What's new
AllBuffs | Unofficial fan site for the University of Colorado at Boulder Athletics programs

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • Prime Time. Prime Time. Its a new era for Colorado football. Consider signing up for a club membership! For $20/year, you can get access to all the special features at Allbuffs, including club member only forums, dark mode, avatars and best of all no ads ! But seriously, please sign up so that we can pay the bills. No one earns money here, and we can use your $20 to keep this hellhole running. You can sign up for a club membership by navigating to your account in the upper right and clicking on "Account Upgrades". Make it happen!

PAC12 XC Championships today - CU Men win and Women Win!

CU men currently in first place 19 minutes into the race - Stanford is close behind
 
Waiting for the final rankings, but looks like CU might have pulled second
 
YES!

I WAS WRONG! BUFFS WIN PAC12 CHAMPIONSHIP in X-COUNTRY!!
 
Dio where are you seeing that? Is that that split 3 score tht shows CU-46, Stanford-54 and Oregon-96?

But this is AWESOME!!! Go Buffs!!!
 
The live blogger at

http://www.pac-12.org/SPORTS/CrossCountry/Championships.aspx


10:32Official team results... Colorado wins with 46 points!
fb_share2.png



10:32Congrats to the Buffs on winning the 2012 Pac-12 Men's Cross Country Championship!
fb_share2.png



10:33Stanford (53), Oregon (93), UCLA (122) and California (140)


 
Our first Pac-12 Championship!!!

:woot: :woot: :woot:

:dance2: :dance2:
 
And Team scoring below

Men's Team Scoring
------------------

1. 46 COLORADO (23:26 117:08 0:49)
=====================================
1 3 78 Richard Medina 22:54
2 6 84 Andrew Wacker 23:24
3 9 76 Joseph Bosshard 23:30
4 13 83 Christian Thompson 23:37
5 15 79 Ammar Moussa 23:43
6 ( 22) 77 Martin Medina 23:52
7 ( 28) 82 Blake Theroux 24:04

2. 53 STANFORD (23:21 116:45 1:12)
=====================================
1 2 146 Chris Derrick 22:45
2 4 153 Jake Riley 22:55
3 10 148 Brendan Gregg 23:32
4 12 152 Erik Olson 23:36
5 25 155 Joe Rosa 23:57
6 ( 29) 157 J.T. Sullivan 24:04
7 ( 32) 159 Miles Unterreiner 24:18

3. 93 OREGON (23:45 118:41 1:31)
=====================================
1 5 106 Luke Puskedra 22:58
2 7 109 Parker Stinson 23:28
3 20 99 Jeramy Elkaim 23:51
4 23 110 Lukas Verzbicas 23:55
5 38 105 Ryan Pickering 24:29
6 ( 48) 111 Cole Watson 24:45
7 ( 53) 100 Boru Guyota 24:58

4. 122 UCLA (24:00 119:56 0:52)
=====================================
1 8 176 Kent Morikawa 23:29
2 21 175 Nohe Lema 23:51
3 26 173 Dustin Fay 23:57
4 33 180 Chase Zuckerman 24:18
5 34 178 Zack Torres 24:21
6 ( 51) 179 Lane Werley 24:56
7 ( 54) 174 Alec Govi 25:00

5. 140 CALIFORNIA (24:07 120:34 0:58)
=====================================
1 11 55 Collin Jarvis 23:34
2 19 64 Chris Walden 23:50
3 30 54 Maxime Chevee 24:11
4 37 58 Matt Hansdav Miller 24:27
5 43 63 J. P. Slater 24:32
6 ( 46) 62 Simon Schmidt 24:39
7 ( 60) 59 Matt Petersen 26:07

6. 148 WASHINGTON ST. (24:10 120:47 0:57)
=====================================
1 14 236 Andrew Kimpel 23:39
2 17 237 Jono Lafler 23:44
3 31 233 Justin Englund 24:16
4 42 241 Todd Wakefield 24:32
5 44 235 Andrew Jordan 24:36
6 ( 57) 238 George Lee 25:24
7 ( 58) 234 Andrew Gonzales 25:34

7. 153 WASHINGTON (24:13 121:05 0:48)
=====================================
1 16 214 Joey Bywater 23:43
2 27 217 Gareth Gilna 24:03
3 35 224 Rob Webster Jr. 24:22
4 36 220 Aaron Nelson 24:26
5 39 213 Aaron Beattie 24:31
6 ( 52) 215 Taylor Carlson 24:57
7 ( 56) 218 Michael Miller 25:10

8. 190 ARIZONA (24:41 123:21 3:37)
=====================================
1 1 15 Lawi Lalang 22:37
2 24 21 Patrick Zacharias 23:55
3 45 13 Kenji Bierig 24:38
4 59 18 Noe Ramirez 25:57
5 61 16 Sam Macaluso 26:14
6 ( 62) 19 Dylan Souza 27:04

9. 195 ARIZONA STATE (24:28 122:20 1:00)
=====================================
1 18 36 Nick Happe 23:47
2 40 41 Doug Smith 24:31
3 41 42 Darius Terry 24:31
4 47 39 Brian Pierre 24:44
5 49 40 Steven Schnieders 24:47
6 ( 50) 34 Matt Boughton 24:51
7 ( 55) 33 Garrett Baker-Slama 25:01
 
The ladies start in 20 minutes or so, should be finished by 11:20ish.

Not sure if they have a shot at a team title today, but Emma Coburn should be a strong competitor at the top
 
The live blogger at

http://www.pac-12.org/SPORTS/CrossCountry/Championships.aspx


10:32Official team results... Colorado wins with 46 points!
fb_share2.png




10:32Congrats to the Buffs on winning the 2012 Pac-12 Men's Cross Country Championship!
fb_share2.png




10:33Stanford (53), Oregon (93), UCLA (122) and California (140)




Thanks! I must have missed the link for that blog...and the live coverage just announced the team results :huh: better late than never.

Nice to get the first PAC12 hardware though!!!!
 
Thanks! I must have missed the link for that blog...and the live coverage just announced the team results :huh: better late than never.

Nice to get the first PAC12 hardware though!!!!

Pac-12 XC is stacked on the women's side. We need to do well enough to make nationals. We do have a shot, though.
 
Pac-12 XC is stacked on the women's side. We need to do well enough to make nationals. We do have a shot, though.

Yeah, I just heard this is Emma Coburns first race with us this season because she was racing for the US team. I think with her we may have a shot here!
 
Stanford's 5th guy killed 'em! Thank you Joe Rosa! Our fifth guy, Ammar Moussa, was 15th. Rosa was 25th. That's a ten point swing. Stanford's top 4 were up by 3, I think. The time difference between Rosa and Moussa was about 14 seconds over 5 miles. But ten seconds faster and we would have been tied. And the guys out of the top five can also make a difference. Our sixth place guy beat their fifth place guy. Also, of memory serves, our sixth guy would have been the tie breaker. I think.
 
Last edited:
11:24
it's a close team race... early indication is Colorado is the women's team winner
 
11:28
Official results... Colorado wins! Followed by Washington and Stanford

CU SWEEPS THE PAC12 CHAMPIONSHIPS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!1
 
Back
Top