What's new
AllBuffs | Unofficial fan site for the University of Colorado at Boulder Athletics programs

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • Prime Time. Prime Time. Its a new era for Colorado football. Consider signing up for a club membership! For $20/year, you can get access to all the special features at Allbuffs, including club member only forums, dark mode, avatars and best of all no ads ! But seriously, please sign up so that we can pay the bills. No one earns money here, and we can use your $20 to keep this hellhole running. You can sign up for a club membership by navigating to your account in the upper right and clicking on "Account Upgrades". Make it happen!

2009-2010 CU Men's BB Schedule

Buffnik

Real name isn't Nik
Club Member
Junta Member
Nov 13 Arkansas Pine-Bluff (18-16), Boulder - Win (1-0) 88-72
Nov 16 Coppin State (8-22), Boulder - Win (2-0) 82-58
Nov 18 Texas Southern (17-16), Boulder - Win (3-0) 88-77
Nov 23 Gonzaga (27-7), Maui - Loss (3-1) 72-76
Nov 24 Arizona (16-15), Maui - Loss (3-2) 87-91 OT
Nov 25 Chaminade (9-14), Maui - Win (4-2) 73-58
Dec 01 San Francisco (12-18), Boulder - Win (5-2) 78-54
Dec 04 Oregon State (14-18), Corvalis - Loss (5-3) 69-74
Dec 07 Colorado Christian (12-16), Boulder - Win (6-3) 84-65
Dec 10 Colorado State (16-16), Ft. Collins - Loss (6-4) 62-77
Dec 22 Cal State Northridge (11-21), Boulder - Win (7-4) 92-58
Dec 29 Yale (12-19), Boulder - Win (8-4) 70-59
Jan 02 Tulsa (23-12), Tulsa - Loss (8-5) 59-84
Jan 05 Miami-Ohio (14-18), Boulder - Win (9-5) 67-65
Jan 09 Texas (24-10), Austin - Lost (9-6) 86-103
Jan 12 Baylor (28-8), Boulder - Win (10-6) 78-71
Jan 16 Kansas State (29-8), Boulder Loss (10-7) 81-87
Jan 20 Oklahoma State (22-11), Stillwater - Loss (10-8) 78-90
Jan 23 Texas A&M (24-10), College Station - Loss (10-9) 63-67
Jan 27 Nebraska (15-18), Boulder - Win (11-9) 72-60
Jan 30 Iowa State (15-17), Ames - Loss (11-10) 63-64
Feb 03 Kansas (33-3), Boulder - Loss (11-11) 66-72
Feb 06 Missouri (23-11), Boulder - Loss (11-12 66-84
Feb 13 Kansas State (29-8), Manhattan - Loss (11-13) 51-68
Feb 17 Oklahoma (13-18), Boulder - Win (12-13) 77-67
Feb 20 Kansas (33-3), Lawrence - Loss (12-14) 74-94
Feb 24 Missouri (23-11), Columbia - Loss (12-15) 63-92
Feb 27 Iowa State (15-17), Boulder - Win (13-15) 75-72
Mar 02 Nebraska (15-18), Lincoln - Win (14-15) 81-68
Mar 06 Texas Tech (19-16), Boulder - Win (15-15) 101-90

Mar 10-13 Big 12 Championships, Kansas City (Champions: Kansas)

Mar 10 Texas Tech (17-14) - Loss (15-16) 67-82

Official Schedule with Game Times and Network Coverage

2009-2010 Record: 15-16 (6-11 Big 12)
CU Final RPI: 123
CU Final Sagarin: 93
 
Last edited:
All teams final records have been updated.

CU's final RPI and Sagarin rankings have also been added.

Major improvement from 2008-09. Men's basketball is on its way.
 
Back
Top