Scott, Gordon, Johnson, Jenkins and Talton senior year points thread.
Josh Scott
Wesley Gordon
Xavier Johnson
Chris Jenkins
Xavier Talton
* The team held out star player Xavier Talton for the first half on a coach's decision for a minor team rule infraction
I'll try to update regularly throughout the year.
Josh Scott
Points | Boards | Opponent | Date | Article |
31 | 11 | Broomfield | 12/2/11 | http://www.broomfieldenterprise.com/ci_19461467 |
29 | Pueblo Central | 12/6/11 | ||
36 | Wheat Ridge | 12/7/11 | ||
36 | Ponderosa | 12/9/11 | ||
20 | 7 | Boulder High | 12/10/11 | http://www.bocopreps.com/ci_19521565?source=rss |
26 | 16 | Pueblo West | 12/13/11 | http://www.chieftain.com/sports/loc...cle_3be8faac-2626-11e1-ba1a-0019bb2963f4.html |
21 | Brighton | 12/17/11 | ||
37 | Air Academy | 1/5/12 | http://www.gazettepreps.com/articles/won-5062-mary-pirates.html | |
35 | Widefield | 1/7/12 | ||
37 | Mesa Ridge | 1/10/12 | ||
27 | Wasson | 1/13/12 | ||
15 | Grand Junction | 1/16/12 | ||
36 | Harrison | 1/17/12 |
Wesley Gordon
Points | Boards | Opponent | Date | Article |
18 | Pueblo County | 11/30/2011 | ||
15 | Palmer | 12/1/2011 | ||
30 | Liberty | 12/8/2011 | ||
18 | Mead | 12/16/2011 | http://www.bocopreps.com/schools/st-vrain/mead-mavericks/ci_19567772 | |
33 | Pueblo South | 12/19/2011 | ||
18 | Mesa Ridge | 1/5/12 | ||
26 | Wasson | 1/7/12 | ||
23 | Harrison | 1/10/12 | ||
Woodland Park | 1/13/12 | |||
49 | 11 | Sand Creek | 1/17/12 | http://www.gazette.com/sports/gordon-131918-sand-scored.html |
Xavier Johnson
Chris Jenkins
Points | Boards | Opponent | Date | Article |
18 | 10 | Ypsilanti | 12/10/11 | http://www.uofdjesuit.org/files/YPSILANTI.pdf |
14 | Macomb Dakota | 12/13/11 | ||
16 | Grosse Pointe South | 12/21/11 | ||
13 | Toledo St John Jesuit | 01/02/12 | http://www.uofdjesuit.org/files/St. John's.pdf | |
18 | Bloomfield Hills | 1/6/12 | ||
22 | Detroit Catholic Central | 1/13/12 | http://www.miprepzone.com/oakland/results.asp?ID=6245 |
Xavier Talton
Points | Boards | Opponent | Date | Article |
Pueblo Central | 12/02/2011 | |||
8 | Greeley Central | 12/06/2011 | http://www.journal-advocate.com/sterling-sports/ci_19489068 | |
23 | 4 | Niwot | 12/09/2011 | http://www.journal-advocate.com/sterling-sports/ci_19514422 |
16 | Sand Creek | 12/15/2011 | http://www.journal-advocate.com/sterling-sports/ci_19585403 | |
21 | 20 | Northglenn | 12/16/2011 | http://www.journal-advocate.com/sterling-sports/ci_19585403 |
20 | Cheyenne Mountain | 12/17/2011 | http://www.journal-advocate.com/sterling-sports/ci_19585403 | |
21 | Skyline | 12/03/2012 | http://www.journal-advocate.com/sterling-sports/ci_19672642 | |
20 | Windsor | 1/6/12 | http://www.journal-advocate.com/sterling-sports/ci_19693263 | |
20 | Fredrick | 1/10/12 | http://www.journal-advocate.com/sterling-sports/ci_19720093 | |
7* | Fort Morgan | 1/13/12 | http://www.journal-advocate.com/sterling-sports/ci_19740987 | |
27 | Roosevelt | 1/17/12 | http://www.journal-advocate.com/sterling-sports/ci_19766673 |
* The team held out star player Xavier Talton for the first half on a coach's decision for a minor team rule infraction
I'll try to update regularly throughout the year.
Last edited: