Position | Name | State | 247 | ESPN | Rivals | Composite |
ATH | Kaden Dudley | CO | 3* | NR | 3* | 3* - 0.8417 |
Position | Name | Visit Date | Commitment |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
QB-P | Peter Costelli | CA | 3* | NR | NR | unrated | Y | |
QB-P | Jake Garcia | CA | 4* | NR | NR | 4* - 0.9787 | Y | usc |
QB-P | Colten Gauthier | GA | NR | NR | NR | unrated | Y | |
QB-P | Jalen Kitna | AZ | NR | NR | NR | unrated | Y | |
QB-P | Cole Lourd | CA | 3* | NR | NR | unrated | ||
QB-P | Luke McAllister | CO | NR | NR | NR | unrated | csu | |
QB-P | Miller Moss | CA | NR | NR | NR | unrated | Y | |
QB-P | Jake Rubley | CO | 4* | 4* | 4* | 4* - 0.9603 | Y | |
QB-D | Preston Stone | TX | 4* | NR | NR | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
RB | Amir Bankhead | CA | NR | NR | NR | unrated | Y | |
RB | Ja'Derris Carr | CO | 3* | NR | NR | unrated | ||
RB | Iverson Celestine | LA | 4* | 3* | 3* | 3* - 0.8893 | Y | |
RB | Damir Collins | OR | 3* | NR | 3* | unrated | Y | |
RB | Montaye Dawson | TX | NR | NR | NR | unrated | Y | |
RB | Logan Diggs | LA | NR | NR | NR | unrated | Y | |
RB | Donovan Edwards | MI | 4* | NR | 4* | 4* - 0.9719 | Y | |
RB | Montrell Johnson | LA | NR | NR | 3* | unrated | Y | |
RB | De'Anthony Lewis | TX | NR | NR | NR | unrated | Y | |
RB | Seven McGee | NY | 4* | NR | 4* | 4* - 0.9749 | Y | oregon |
RB | Davion Primm | MI | 3* | NR | NR | unrated | Y | |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
WR | Lonyatta Alexander | WA | 3* | 3* | 3* | unrated | Y | |
WR | Jerand Bradley | TX | NR | NR | NR | unrated | Y | |
WR | Quincy Brown | LA | 4* | NR | 4* | 4* - 0.9476 | Y | |
WR | Beaux Collins | CA | 4* | 4* | 4* | 4* - 0.9820 | Y | |
WR | Cristian Dixon | CA | 4* | NR | NR | unrated | Y | |
WR | JoJo Earle | TX | 4* | NR | NR | unrated | Y | |
WR | Emeka Egbuka | WA | 4* | 4* | 4* | 5* - 0.9943 | Y | |
WR | Troy Franklin | CA | 4* | NR | 4* | 4* - 0.9809 | Y | |
WR | Blaine Green | TX | NR | NR | NR | unrated | Y | |
WR | Bryson Green | TX | NR | NR | NR | unrated | Y | |
WR | Chris Hilton | LA | 4* | NR | 4* | 4* - 0.9766 | Y | |
WR | Cody Jackson | TX | 4* | NR | NR | unrated | Y | oklahoma |
WR | Theodore Knox | LA | 4* | NR | NR | unrated | Y | |
WR | Joseph Manjack | TX | NR | NR | NR | unrated | Y | |
WR | Jode McDuffie | CA | 3* | NR | 3* | unrated | Y | |
WR | Latrell Neville | TX | NR | NR | NR | unrated | Y | |
WR | Destyn Pazon | LA | 3* | 4* | 4* | 4* - 0.9225 | Y | |
WR | Chase Penry | CO | 3* | NR | NR | unrated | Y | |
WR | Ty Robinson | CO | NR | NR | 3* | 3* - 0.8333 | Y | |
WR | Bryce Stephens | OK | 3* | 3* | NR | unrated | Y | |
WR | Jabez Tinae | WA | NR | NR | NR | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
TE | Brock Bowers | CA | 4* | NR | 3* | 4* - 0.8979 | Y | |
TE | Miles Campbell | GA | NR | NR | 3* | 3* - 0.8556 | Y | |
TE | Dametrious Crownover | TX | 4* | NR | NR | unrated | Y | |
TE | Terrance Ferguson | TX | 3* | NR | 4* | 3* - 0.8800 | Y | |
TE | Fernando Garza | TX | NR | NR | NR | unrated | Y | |
TE | Louis Hansen | MA | NR | NR | NR | unrated | Y | |
TE | Sam Hart | CO | 3* | NR | 4* | 3* - 0.8800 | Y | |
TE | Jasper Lott | CA | 3* | NR | 3* | 3* - 0.8477 | Y | |
TE | Moliki Matavao | NV | 4* | NR | NR | unrated | Y | |
TE | Quentin Moore (JC) | KS | NR | NR | NR | unrated | Y | |
TE | Colby Powers | TX | NR | NR | NR | unrated | Y | |
TE | Mason Tharp | TX | NR | NR | 3* | unrated | Y | |
TE | Isaac Vaha | UT | 3* | NR | 3* | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OT | Rayshaun Benny | MI | 3* | NR | 4* | 4* - 0.9093 | Y | |
OT | Hayden Conner | TX | 4* | NR | NR | unrated | Y | |
OT | Reuben Fatheree II | TX | 4* | NR | NR | 5* - 0.9904 | Y | |
OT | J'marion Gooch | TN | NR | NR | 3* | unrated | Y | |
OT | Jonah Miller | AZ | NR | NR | NR | unrated | Y | |
OT | Cullen Montgomery | TX | 3* | NR | 3* | unrated | Y | |
OT | Braylen Nelson | CO | NR | NR | NR | unrated | Y | |
OT | William Reed | WA | 3* | NR | NR | unrated | Y | |
OT | Anthony Rosas | CA | 3* | NR | NR | unrated | Y | |
OT | Tiaoalii Savea | NV | 4* | NR | NR | unrated | Y | |
OT | Kingsley Suamataia | UT | 4* | NR | 4* | 4* - 0.9706 | Y | |
OT | Bram Walden | AZ | 4* | NR | NR | unrated | Y | |
OT | Trey Zuhn | CO | 3* | NR | 4* | 4* - 0.8950 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OG | Kolinu'u Faaiu | WA | 3* | NR | NR | unrated | Y | |
OG | Bryce Foster | TX | 4* | NR | NR | unrated | Y | |
OG | Maximus Gibbs | CA | 3* | 3* | 3* | 3* - 0.8477 | Y | |
OG | Elia Migao | CA | 3* | NR | 3* | 3* - 0.8517 | Y | |
OG | Jaeden Roberts | TX | 3* | NR | 4* | 4* - 0.9448 | Y | |
OG | Josh Simmons | CA | 4* | NR | 4* | 4* - 0.9048 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
DT | Matthew Alexander | GA | NR | NR | NR | unrated | Y | |
DT | Byron Murphy II | TX | NR | NR | NR | unrated | Y | |
DT | Payton Page | NC | 4* | NR | NR | unrated | Y | |
DT | Voi Tunuufi | UT | 3* | NR | 3* | 3* - 0.8639 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
SDE | David Abiara | TX | 3* | NR | 3* | 3* - 0.8789 | Y | |
SDE | Tunmise Adeleye | TX | NR | NR | NR | unrated | Y | |
WDE | Nick Dimitris | CA | NR | NR | NR | unrated | Y | |
WDE | Enoka Migao | CA | NR | NR | NR | unrated | Y | |
SDE | Chris Murray | TX | NR | NR | NR | unrated | Y | |
WDE | Nick Ostlund | CA | 3* | NR | 2* | unrated | Y | |
SDE | Nathan Rawlins-Kibonge | OR | NR | NR | NR | unrated | Y | |
WDE | Terrell Tilmon | TX | NR | NR | NR | unrated | Y | |
SDE | J.T. Tuimoloau | WA | 4* | NR | NR | 5* - 1.0000 | Y | |
SDE | Shemar Turner | TX | 3* | NR | 4* | 4* - 0.9064 | Y | |
SDE | Byron Turner Jr. | LA | 3* | NR | 3* | 3* - 0.8839 | Y | |
SDE | Arden Walker | CO | NR | NR | NR | unrated | Y | |
WDE | Landyn Watson | TX | 4* | NR | NR | 4* - 0.9783 | Y | |
SDE | Brayden Wood | CO | 3* | NR | 3* | 3* - 0.8617 |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
ILB | Kendrick Blackshire | TX | 4* | NR | NR | unrated | Y | |
OLB | Trey Brown | AZ | NR | NR | NR | unrated | Y | |
OLB | Raesjon Davis | CA | 4* | NR | NR | unrated | Y | |
OLB | Logan Fano | UT | 3* | NR | 3* | 3* - 0.8628 | Y | byu |
OLB | Jonathan Flowe | CA | NR | NR | NR | unrated | Y | |
OLB | Ma'a Gaoteote | CA | 4* | 4* | 4* | 4* - 0.9585 | Y | usc |
OLB | Jamarian Henderson | LA | 3* | NR | NR | unrated | Y | |
ILB | Jai Jones | TX | NR | NR | NR | unrated | Y | |
ILB | Jalen Jones | TX | NR | NR | NR | unrated | Y | |
OLB | Chamon Metayer | FL | 4* | 4* | 4* | 4* - 0.9098 | Y | miami |
ILB | Collin Oliver | OK | 3* | NR | 3* | 3* - 0.8617 | Y | |
ILB | Trey Reynolds | AZ | 3* | NR | 3* | 3* - 0.8527 | Y | |
ILB | Avery Shunneson | CO | NR | NR | NR | unrated | ||
OLB | Jaydon Williams | TX | NR | NR | NR | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
CB | Kavian Gaither | TX | NR | NR | NR | unrated | Y | |
CB | Jordan Hancock | GA | NR | NR | NR | unrated | Y | |
CB | Jalin Shephard | GA | NR | NR | NR | unrated | Y | |
CB | Hunter Washington | TX | 4* | 4* | 4* | 4* - 0.9190 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
S | JD Coffey | TX | 4* | NR | NR | unrated | Y | |
S | Kendal Daniels | OK | 3* | NR | 3* | 3* - 0.8739 | Y | |
S | Jardin Gilbert | LA | 3* | NR | 3* | unrated | Y | |
S | Xamarion Gordon | CA | 3* | NR | NR | unrated | Y | |
S | Jaden Hicks | NV | 3* | NR | NR | unrated | Y | |
S | Will Latu | WA | 4* | NR | NR | unrated | Y | |
S | Isaiah Nwokobia | TX | NR | NR | NR | unrated | Y | |
S | Bralyn Oliver | SC | NR | NR | NR | unrated | Y | safety |
S | Jaden Slocum | GA | NR | NR | NR | unrated | Y | |
S | Kaine Williams | LA | NR | NR | NR | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
ATH | Zeus Alefosio | CA | NR | NR | NR | unrated | Y | |
ATH | Chief Borders | GA | NR | NR | NR | unrated | Y | |
ATH | Billy Bowman | TX | 4* | NR | NR | unrated | Y | |
ATH | Trent Broadnax | GA | NR | NR | NR | unrated | Y | |
ATH | Ethan Calvert | CA | 3* | NR | NR | 3* - 0.8800 | Y | |
ATH | Thomas Cole | CA | 3* | NR | 3* | unrated | Y | |
ATH | Kaden Dudley | CO | 3* | NR | 3* | 3* - 0.8417 | Y | colorado |
ATH | Korey Foreman | CA | 3* | NR | NR | 4* - 0.8900 | Y | |
ATH | Khari Gee | GA | NR | NR | 3* | 3* - 0.8778 | Y | |
ATH | Caleb McDowell | GA | NR | NR | NR | unrated | Y | |
ATH | Josh Moore | GA | NR | NR | NR | unrated | Y | |
ATH | Kaylin Moore | CA | NR | NR | NR | unrated | ||
ATH | Sage Ryan | LA | 4* | NR | NR | unrated | Y | |
ATH | Julien Simon | WA | 4* | NR | 4* | 4* - 0.9590 | Y | |
ATH | Tykeem Wallace | GA | NR | NR | NR | unrated | Y | |
ATH | Ahmonte Watkins | LA | 4* | NR | NR | unrated | Y |
Played with my son. Real deal
Get him playing lacrosse and we have the next Belichek on our handsIn other news, my son has decided to not play football anymore
Much to my disappointment— but then again it’s not my choice! And it’s a relief that concussions are less likely in the sport he is playing
Edit: sorry wrong thread
Well that is the sport haGet him playing lacrosse and we have the next Belichek on our hands
He's 15.ATH (RB)/ 6-2 / 215
CLASS OF 21
TACOMA, WA (LINCOLN)
FSP guy (like Arias)
Already has some big offers
Also interesting
And just like that he's going viral
We Need To Talk About This Alabama Recruit Who Is Allegedly 15-Years-Old
Florida offeredATH (RB)/ 6-2 / 215
CLASS OF 21
TACOMA, WA (LINCOLN)
FSP guy (like Arias)
Already has some big offers
Also interesting
And just like that he's going viral
We Need To Talk About This Alabama Recruit Who Is Allegedly 15-Years-Old