Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
QB-D | Emmett Brown | CA | 3* | NR | NR | unrated | Y | |
QB-P | Jayden Max Denegal | CA | NR | NR | NR | unrated | Y | |
QB-P | AJ Duffy | CA | 3* | NR | NR | unrated | Y | |
QB-P | Katin Houser | CA | 3* | NR | NR | unrated | Y | |
QB-D | Walker Howard | LA | 4* | NR | 4* | unrated | Y | |
QB-P | Cade Klubnik | TX | 4* | 4* | 3* | 4* - 0.9084 | Y | |
QB-P | Nicco Marchiol | AZ | 4* | NR | NR | unrated | Y | |
QB-P | Justyn Martin | CA | NR | NR | NR | unrated | Y | cal |
QB-P | Brandon Rose | CA | 3* | NR | 3* | 3* - 0.8628 | Y | |
QB-D | Conner Weigman | TX | 4* | NR | 4* | 4* - 0.9374 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
RB | Jaydon Blue | TX | 4* | 4* | 4* | 4* - 0.9763 | Y | |
RB | RJ Bonner | TX | NR | NR | NR | unrated | Y | |
RB | Zeke Burnett | CA | NR | NR | NR | unrated | Y | |
RB | Bryson Donnell | TX | 3* | NR | 3* | 3* - 0.8678 | Y | |
RB | Tomarion Harden | CA | NR | NR | NR | unrated | Y | |
RB | Ian Jernagin | CA | 3* | NR | NR | unrated | Y | |
RB | James Jointer | AR | 3* | NR | 3* | 3* - 0.8567 | Y | |
RB | Antonio Martin Jr. | GA | NR | NR | NR | unrated | Y | |
RB | Emeka Megwa | TX | 4* | NR | NR | unrated | Y | |
RB | Jamarion Miller | TX | 4* | 4* | 3* | 4* - 0.9116 | Y | |
RB | Jaydn Ott | CA | NR | NR | NR | unrated | Y | |
RB | Gavin Sawchuk | CO | 4* | 4* | 4* | 5* - 0.9855 | Y | |
RB | Djouvensky Schlenbaker | WA | 3* | NR | 3* | unrated | Y | |
RB | Dillon Tatum | MI | NR | NR | NR | unrated | Y | |
RB | Victor Venn | GA | 3* | NR | 3* | 3* - 0.8577 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
WR | Aaron Anderson | LA | NR | NR | NR | unrated | Y | |
WR | Nicholas Anderson | TX | 3* | NR | 3* | 3* - 0.8766 | Y | |
WR | Anthony Black | TX | 3* | NR | NR | unrated | Y | |
WR | Arlis Boardingham | CA | NR | NR | NR | unrated | Y | |
WR | Janiran Bonner | GA | NR | NR | NR | unrated | Y | |
WR | Keyan Burnett | CA | 4* | NR | NR | unrated | Y | |
WR | Caleb Burton | TX | 4* | NR | NR | unrated | Y | |
WR | Anthony Costanzo | CO | NR | NR | NR | unrated | Y | |
WR | Caleb Douglas | TX | NR | NR | 3* | unrated | Y | |
WR | Syveion Ellis | GA | NR | NR | NR | unrated | Y | florida |
WR | Jay Fair | TX | 3* | NR | 3* | 3* - 0.8366 | Y | |
WR | Matthew Golden | TX | 3* | NR | 3* | unrated | Y | |
WR | Stephon Johnson | TX | 3* | NR | 3* | 3* - 0.8739 | Y | |
WR | Samuel Mbake | GA | NR | NR | NR | unrated | Y | |
WR | Tetairoa McMillan | CA | 4* | NR | NR | unrated | Y | |
WR | Tyler Morris | IL | 4* | NR | NR | unrated | Y | |
WR | Shazz Preston | LA | 4* | NR | 4* | unrated | Y | |
WR | Larry Turner-Gooden | CA | NR | NR | NR | unrated | Y | |
WR | Taylor Groves | TN | 4* | NR | 4* | 4* - 0.9000 | Y | |
WR | Keshlon Jackson | LA | NR | NR | NR | unrated | Y | |
WR | Isaiah Sategna | AR | 4* | NR | 3* | 3* - 0.8815 | Y | |
WR | Evan Stewart | TX | 4* | 4* | 4* | 5* - 0.9834 | Y | |
WR | Noah Thomas | TX | 3* | NR | 3* | 3* - 0.8627 | Y | |
WR | Jordan Williams | CA | 4* | NR | NR | unrated | Y | |
WR | Phaizon Wilson | TX | NR | NR | NR | unrated | Y | |
WR | Armani Winfield | TX | 4* | 4* | 4* | 4* - 0.9672 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
TE | Donovan Green | TX | 4* | NR | NR | unrated | Y | |
TE | Kelsey Johnson | TX | 3* | NR | 3* | 3* - 0.8567 | Y | |
TE | Marlin Klein | GA | NR | NR | 3* | unrated | Y | michigan |
TE | Trent McGaughey | TX | 3* | NR | NR | unrated | Y | |
TE | Jack Nickel | GA | 3* | NR | NR | unrated | Y | notre dame |
TE | Jack Pedersen | CA | NR | NR | NR | unrated | Y | |
TE | Micah Riley | NE | 3* | NR | 3* | 3* - 0.8900 | Y | |
TE | Carsen Ryan | UT | 4* | 4* | 4* | 4* - 0.9126 | Y | |
TE | Holden Staes | GA | NR | NR | NR | unrated | Y | penn state |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OT | Malik Agbo | WA | 4* | NR | NR | unrated | Y | |
OT | Kelvin Banks | TX | 4* | NR | 4* | unrated | Y | |
OT | Bo Bordelon | LA | 3* | NR | 3* | 3* - 0.8416 | Y | |
OT | Will Campbell | LA | 4* | NR | 4* | unrated | Y | |
OT | Andrew Chamblee | AR | 4* | NR | NR | 4* - 0.9181 | Y | |
OT | Josh Conerly | WA | 4* | 4* | 4* | 4* - 0.9745 | Y | |
OT | Kam Dewberry | TX | 4* | NR | NR | unrated | Y | |
OT | Hunter Erb | TX | NR | NR | 3* | unrated | Y | |
OT | Austin Firestone | FL | 3* | NR | NR | unrated | Y | |
OT | George Fitzpatrick | CO | 3* | NR | 3* | 3* - 0.8577 | Y | |
OT | Kiyaunta Goodwin | IN | 3* | NR | 4* | 4* - 0.9004 | Y | |
OT | Travis Gray | CO | 3* | NR | NR | unrated | ||
OT | Earnest Greene III | CA | 4* | NR | NR | unrated | Y | |
OT | Connor Jones | CO | 3* | NR | 3* | 3* - 0.8266 | ||
OT | Emery Jones | LA | NR | NR | NR | unrated | Y | |
OT | Laakea Kapoi | HI | 3* | NR | NR | unrated | Y | |
OT | Jake Maikkula | CO | NR | NR | NR | unrated | Y | |
OT | Danny McGuire | IL | 3* | NR | 3* | 3* - 0.8739 | Y | |
OT | Braden Miller | CO | 3* | NR | 3* | 3* - 0.8527 | Y | |
OT | Kenji Swanson | CA | 3* | NR | 3* | 3* - 0.8689 | Y | |
OT | Jake Taylor | NV | 4* | NR | 4* | 4* - 0.9016 | Y | |
OT | Kaden Weatherby | CO | 3* | NR | 3* | 3* - 0.8266 | Y | |
OT | Cameron Williams | TX | NR | NR | NR | unrated | Y | |
OT | Michael Wooten | CA | NR | NR | NR | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OG | Parker Brailsford | AZ | 3* | NR | 3* | unrated | Y | |
OG | Gavin Broscious | AZ | 3* | NR | 3* | 3* - 0.8266 | Y | michigan state |
OG | Jaylen Early | TX | NR | NR | NR | unrated | Y | |
OG | Alec Falk | CO | NR | NR | NR | unrated | ||
C | Demetrius Hunter | TX | 3* | NR | NR | unrated | Y | |
OG | Vega Ioane | WA | 3* | NR | NR | unrated | Y | |
OG | Dave Iuli | WA | 4* | NR | NR | unrated | Y | |
OG | Dylan Lopez | CA | 3* | NR | NR | unrated | Y | |
OG | George Maile | UT | 4* | 4* | 3* | 3* - 0.8811 | Y | |
OG | Jackson Pruitt | MI | NR | NR | NR | unrated | Y | |
OG | Neto Umeozulu | TX | NR | NR | NR | unrated | Y | |
OG | Sioape Vatikani | NV | 3* | NR | 3* | 3* - 0.8789 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
DT | Bear Alexander | TX | NR | NR | NR | unrated | Y | |
DT | Tre Emory | TX | 3* | NR | 3* | 3*- 0.8466 | Y | |
DT | Tygee Hill | LA | 4* | NR | NR | unrated | Y | |
DT | Nasir Pearce | MD | 4* | 4* | 4* | 4* - 0.9250 | Y | |
DT | Ben Roberts | UT | NR | NR | NR | unrated | Y | |
DT | Dejon Roney | CA | 4* | NR | NR | unrated | Y | |
DT | Jairus Satele | CA | NR | NR | NR | unrated | Y | |
DT | Peter Taoipu | WA | 3* | NR | NR | unrated | Y | |
DT | Dallas Vakalahi | UT | 3* | NR | NR | unrated | Y | |
DT | Fitzgerald West | LA | 3* | NR | 3* | unrated | Y | |
DT | Damonic Williams | CA | 4* | 4* | 3* | 3* - 0.8778 | Y | cal |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
WDE | Omari Abor | TX | NR | NR | NR | unrated | Y | |
WDE | Nate Burrell | CA | NR | NR | NR | unrated | Y | |
WDE | Ernest Cooper IV | TX | NR | NR | NR | unrated | Y | |
SDE | Justice Finkley | AL | 4* | 4* | 4* | 4* - 0.9502 | Y | |
WDE | Gracen Halton | CA | 4* | NR | 4* | 4* - 0.9235 | Y | |
SDE | Anthony Jackson | TX | NR | NR | NR | unrated | Y | |
WDE | Mathias Malaki-Donaldson | CA | NR | NR | NR | unrated | Y | |
WDE | Ezekiel Larry | CA | NR | NR | NR | unrated | Y | |
SDE | Anthony Lucas | AZ | NR | NR | NR | unrated | Y | |
SDE | Carlton Madden | GA | NR | NR | NR | unrated | Y | |
SDE | Christen Miller | GA | 4* | NR | 4* | 4* - 0.9187 | Y | |
SDE | Samuel Okunlola | MA | NR | NR | NR | unrated | Y | |
WDE | Marshon Oxley | CA | 3* | NR | 3* | 3* - 0.8266 | Y | |
WDE | Cameron Robertson | TX | 3* | NR | NR | unrated | Y | |
SDE | Jadon Scarlett | TX | NR | NR | NR | unrated | Y | |
SDE | Zac Swanson | AZ | 3* | NR | NR | unrated | Y | |
WDE | Malick Sylla | TX | 4* | NR | 4* | unrated | Y | |
WDE | J'mond Tapp | LA | 4* | NR | 4* | unrated | Y | |
WDE | DJ Wesolak | MO | 3* | NR | 4* | 3* - 0.8854 | Y | |
SDE | Quency Wiggins | LA | 3* | NR | 3* | 3* - 0.8577 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OLB | Kaeo Akana | HI | 3* | NR | 3* | 3* - 0.8517 | Y | |
ILB | Taariq Al-Uqdah | CA | 4* | NR | 3* | 3* - 0.8778 | Y | |
OLB | Lander Barton | UT | 4* | NR | 3* | 4* - 0.8987 | Y | |
OLB | Shakaun Bowser | AZ | NR | NR | NR | unrated | Y | |
ILB | Jordan Crook | TX | 3* | NR | NR | unrated | Y | |
ILB | Kailep Edwards | LA | NR | NR | NR | unrated | Y | |
ILB | Trevell Johnson | TX | 3* | NR | 3* | 3* - 0.8739 | Y | |
OLB | Eoghan Kerry | CA | 3* | NR | NR | unrated | Y | |
OLB | Sterling Lane | CA | 4* | NR | 4* | 4* - 0.9000 | Y | |
ILB | Gavin Meyers | KS | NR | NR | NR | unrated | Y | |
ILB | Dishawn Misa | WA | 4* | NR | NR | unrated | Y | |
OLB | Tristan Monday | AZ | 3* | NR | 3* | 3* - 0.8366 | Y | |
ILB | Langston Patterson | TN | 4* | NR | NR | unrated | Y | |
OLB | Gabe Powers | OH | NR | NR | NR | unrated | Y | |
ILB | Aubrey Smith | GA | NR | NR | 3* | unrated | Y | |
OLB | Tevarua Tafiti | HI | 4* | NR | NR | unrated | Y | |
ILB | Niuafe Jr Tuihalamaka | CA | 4* | NR | NR | unrated | Y | usc |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
CB | Jordan Allen | LA | 3* | NR | 3* | 3* - 0.8577 | Y | |
CB | Zeke Berry | CA | 3* | NR | 3* | 3* - 0.8516 | Y | |
CB | Jyaire Brown | LA | 4* | NR | NR | unrated | Y | ohio state |
CB | Jacobe Chester | TX | NR | NR | NR | unrated | Y | |
CB | CJ Clinkscales | GA | NR | NR | NR | unrated | Y | |
CB | Marquis Groves-Killebrew | GA | 4* | NR | NR | unrated | Y | |
CB | Denver Harris | TX | NR | NR | NR | unrated | Y | |
CB | Landon Hullaby | TX | 3* | 4* | 3* | 4* - 0.8967 | Y | |
CB | Julian Humphrey | TX | 4* | 4* | 4* | 4* - 0.9300 | Y | |
CB | Austin Jordan | TX | NR | NR | NR | unrated | Y | |
CB | Benjamin Morrison | AZ | 3* | NR | NR | unrated | Y | |
CB | Jalon Peoples | TX | 3* | NR | 4* | 3* - 0.8900 | Y | |
CB | Avery Powell | NJ | 3* | 4* | 3* | 3* - 0.8697 | Y | |
CB | Chandler Rivers | TX | 3* | NR | NR | unrated | Y | |
CB | Khamauri Rogers | MS | 4* | NR | NR | unrated | Y | |
CB | Fabian Ross | NV | 4* | NR | 4* | 4* - 0.9307 | Y | usc |
CB | Laterrance Welch | LA | 4* | NR | 4* | 4* - 0.9385 | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
S | Alfonzo Allen | FL | 4* | 4* | 4* | 4* - 0.9332 | Y | |
S | Trent Bennett | AR | NR | NR | NR | unrated | Y | |
S | Zion Branch | NV | NR | NR | NR | unrated | Y | |
S | Terrance Brooks | TX | 4* | NR | 3* | 3* - 0.8889 | Y | |
S | Jadarius Brown | TX | NR | NR | NR | unrated | Y | |
S | Dylan Dixson | TX | 3* | 4* | 3* | 3* - 0.8852 | Y | |
S | Cristian Driver | TX | NR | NR | NR | unrated | Y | |
S | Carl Fauntroy | AL | NR | NR | NR | unrated | Y | |
S | Robert Fitzgerald | TX | NR | NR | NR | unrated | Y | |
S | Brylan Green | LA | 3* | NR | 3* | 3* - 0.8216 | Y | |
S | Sione Hala | CA | 4* | NR | 3* | 3* - 0.8778 | Y | |
S | Domani Jackson | CA | NR | NR | NR | unrated | Y | |
S | Cyrus Moss | NV | NR | NR | NR | unrated | Y | |
S | VJ Payne | GA | NR | NR | NR | unrated | Y | |
S | Jake Pope | GA | NR | NR | NR | unrated | Y | |
S | Ephesians Prysock | CA | 4* | 4* | 4* | 4* - 0.9239 | Y | |
S | Azareyeh Thomas | FL | 4* | 4* | 4* | 4* - 0.9462 | Y | |
S | Edric Weldon | FL | NR | 3* | 3* | unrated | Y | |
S | Delaney Wilburn | OH | NR | NR | NR | unrated | Y | |
S | Trejon Williams | OR | 4* | 4* | 3* | 4* - 0.9155 | Y | |
S | Ade Willie | FL | NR | NR | NR | unrated | Y | |
S | Collin Wright | TX | NR | NR | NR | unrated | Y |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
ATH | Damari Alston | GA | NR | NR | NR | unrated | Y | |
ATH | Jhalyn Bailey | TX | NR | NR | NR | unrated | Y | |
ATH | Chance Bogan | WA | NR | NR | NR | unrated | Y | |
ATH | Braydon Brus | CA | NR | NR | NR | unrated | Y | |
ATH | Mikey Cervantes | CA | NR | NR | NR | unrated | Y | |
ATH | Kieran Collins | WA | NR | NR | NR | unrated | Y | |
ATH | Tyler Griffin | GA | NR | NR | 3* | unrated | Y | |
ATH | Rodney Hill | GA | NR | 4* | 3* | unrated | Y | |
ATH | KD Hutchinson | GA | NR | NR | NR | unrated | Y | |
ATH | Jarred Kerr | TX | 3* | 4* | 3* | 3* - 0.8863 | Y | |
ATH | Hassan Mahasin | CA | 3* | NR | 3* | 3* - 0.8416 | Y | |
ATH | Jaden Mangham | MI | 3* | NR | 3* | 3* - 0.8789 | Y | |
ATH | Jacoby Mathews | LA | 4* | NR | 4* | 4* - 0.9581 | Y | |
ATH | Tobias Merriweather | WA | NR | NR | NR | unrated | Y | |
ATH | Grant Page | CO | 3* | NR | 3* | 3*- 0.8527 | Y | |
ATH | Kamari Ramsey | CA | NR | NR | NR | unrated | Y | |
ATH | Clint Stephens | CA | 3* | NR | 3* | 3* - 0.8871 | Y | |
ATH | Jaylen Thompson | CA | NR | NR | NR | unrated | Y | |
ATH | Damon Williams | CA | NR | NR | NR | unrated | Y | |
ATH | Kevin Winston | MD | 3* | NR | 3* | 3* - 0.8527 | Y |
2022 mom on behalf of Justice Finkley. Already has offers from LSU, UAB and Tenn. Viska follows him.
6'2 225 DE
247
![]()
He retweeted Tucker's tweet from the bowl game the other day.2022 mom on behalf of Justice Finkley. Already has offers from LSU, UAB and Tenn. Viska follows him.
6'2 225 DE
247
![]()
Probably need to see this offer reconfirmed by the new staff.Cant find an offer tweet, but looks like he might have been here for 2016 spring game. 247 shows an offer.