RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Mountain West , West Coast Pac 12 , WAC , C-USA Big West , Pac 12 , West CoastFouls: Arizona State 21, Colorado 16, Total 37
DQs: Arizona State 1, Colorado 0, Total 1
Technical Fouls: Arizona State 3, Colorado 0, Total 3
Originally posted by Fight CU
Click here to view the article.
![]() | C. Creekmur | * | 34 | 0 | 0-5 | 0 | 0-0 | 0 | 0-5 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | |
![]() | J. Gilling | * | 32 | 12 | 4-8 | 50 | 0-1 | 0 | 4-7 | 57 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | |
![]() | C. Colvin | * | 31 | 15 | 6-11 | 54 | 5-8 | 62 | 1-3 | 33 | 2-3 | 66 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 |
![]() | C. Felix | * | 29 | 13 | 5-10 | 50 | 3-4 | 75 | 2-6 | 33 | 1-1 | 100 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 2 |
![]() | R. Pateev | * | 18 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | |
![]() | K. Cain | 22 | 4 | 2-10 | 20 | 2-10 | 20 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | |||
![]() | J. Bachynski | 21 | 1 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1-2 | 50 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 4 | ||
![]() | M. Heller | 9 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | ||||
![]() | P. Newton | 2 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
![]() | D. Whitmore | 2 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ASU | 200 | 54 | 20-48 | 41 | 12-26 | 46 | 8-22 | 36 | 6-9 | 66 | 5 | 17 | 22 | 9 | 6 | 5 | 14 | 21 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 69 | 23-47 | 48 | 20-33 | 60 | 3-14 | 21 | 20-25 | 80 | 9 | 25 | 34 | 11 | 6 | 3 | 13 | 16 | ||
![]() | A. Roberson | * | 29 | 12 | 3-4 | 75 | 3-4 | 75 | 0-0 | 6-8 | 75 | 2 | 8 | 10 | 2 | 1 | 3 | 2 | 2 | |
![]() | A. Dufault | * | 29 | 11 | 5-8 | 62 | 5-7 | 71 | 0-1 | 0 | 1-1 | 100 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 |
![]() | N. Tomlinson | * | 26 | 8 | 3-6 | 50 | 1-1 | 100 | 2-5 | 40 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
![]() | S. DinWiddie | * | 25 | 12 | 3-9 | 33 | 2-5 | 40 | 1-4 | 25 | 5-6 | 83 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
![]() | C. Brown | * | 25 | 2 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2-2 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | A. Booker | 18 | 11 | 4-6 | 66 | 4-5 | 80 | 0-1 | 0 | 3-3 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
![]() | J. Adams | 14 | 7 | 3-4 | 75 | 3-4 | 75 | 0-0 | 1-1 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | ||
![]() | S. Harris-Tunks | 13 | 5 | 2-5 | 40 | 2-5 | 40 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
![]() | S. Chen | 11 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
![]() | S. Sharpe | 3 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
![]() | B. Webb | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() | B. Mills | 2 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | T. Eckloff | 2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Kevin Brill | 435 | 37.2 | 114 | 377 | 29 | 35.0 | 10 | 16 |
![]() | Larry Spaulding | 508 | 37.6 | 142 | 464 | 30 | 36.5 | 8 | 25 |
![]() | Jim Giron | 411 | 38.4 | 171 | 374 | 28 | 36.6 | 9 | 20 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Mountain West , West Coast Pac 12 , WAC , C-USA Big West , Pac 12 , West Coast
DQs: Arizona State 1, Colorado 0, Total 1
Technical Fouls: Arizona State 3, Colorado 0, Total 3
Originally posted by Fight CU
Click here to view the article.