| Date | Opponent | Location | Time |
| Jan. 22 | OREGON STATE | Boulder | 7 p.m. |
| Jan. 24 | OREGON STATE | Boulder | 11 a.m. |
| Feb. 5 | CAL | Boulder | 7 p.m. |
| Feb. 7 | CAL | Boulder | 12 p.m. |
| Feb. 11 | Washington State | Pullman, Wash. | 7 p.m. |
| Feb. 13 | Washington State | Pullman. Wash. | 12 p.m. |
| Feb. 19 | WASHINGTON | Boulder | 1:30 p.m. |
| Feb. 21 | WASHINGTON | Boulder | 3 p.m. |
| Feb. 26 | Oregon | Eugene, Ore. | TBD |
| Feb. 28 | Oregon | Eugene, Ore. | 11:30 a.m. |
| Mar. 5 | UCLA | Boulder | 7 p.m. |
| Mar. 7 | UCLA | Boulder | 12 p.m. |
| Mar. 12 | Arizona | Tucson, Ariz. | 6 p.m. |
| Mar. 14 | Arizona | Tucson, Ariz. | 1 p.m. |
| Mar. 19 | UTAH | Boulder | 7 p.m. |
| Mar. 21 | Utah | Salt Lake City, Utah | TBD |
| Mar. 26 | ARIZONA STATE | Boulder | 7 p.m. |
| Mar. 28 | ARIZONA STATE | Boulder | 12 p.m. |
| Apr. 1 | Southern Cal | Pasadena, Calif. | TBD |
| Apr. 3 | Southern Cal | Pasadena, Calif. | TBD |
The Utah home and home is questionable. I looked at the Utah schedule ad they show the 2 matches with Colorado are both in Utah. So one of the schools has it wrong.
| RANK | SCHOOL (First-Place Votes) | PTS |
|---|---|---|
| 1. | Utah (9) | 119 |
| 2. | Washington (1) | 100 |
| 3. | Stanford (1) | 99 |
| 4. | UCLA (1) | 98 |
| 5. | USC | 81 |
| 6. | Washington State | 71 |
| 7. | Oregon | 59 |
| 8. | Colorado | 51 |
| 9. | Arizona State | 41 |
| 10. | Arizona | 34 |
| 11. | California | 26 |
| 12. | Oregon State | 13 |
Why are volleyball players wearing masks during gameplay and other sports are not? This is solely observed for Allbuffs homepage pictures.
Personally I see volleyball no difference compared to football in the cardio realm of collegiate sports. I would argue that football is closer contact and a higher COVID risk to more athletes.
Swimming and wrestling are probably the only collegiate sports that cannot compete with a mask.