CU COMMITMENTS:
[TBODY] [/TBODY]
| Position | Name | State | 247s | ESPN | Rivals | Composite |
| ILB | Jashua Allen (JC) | AZ | 4* | 4* | 3* | 3* - 0.8885 |
| RB | Joshia Davis | CO | 3* | 3* | 3* | 3* - 0.8431 |
| SDE | Jeremiah Doss (JC) | MS | 3* | 3* | 2* | 3* - 0.8262 |
| ILB | Marvin Ham | MI | 4* | 3* | 3* | 3* - 0.8854 |
| OT | Arlington Hambright (TNFR) | OK | 3* | 3* | 3* | 3* - 0.8465 |
| TE | Jalen Harris (TNFR) | AL | 3* | 3* | 3* | 3* - 0.8615 |
| WR | Braedin Huffman-Dixon | CA | 4* | 4* | 4* | 4* - 0.8958 |
| OG | Austin Johnson | CO | 3* | 3* | 3* | 3* - 0.8601 |
| DT | Jaunta'vius Johnson (TNFR) | AL | 4* | 3* | 3* | 3* - 0.8700 |
| DT | Janaz Jordan (JC) | MS | 3* | 3* | 3* | 3* - 0.8365 |
| WR | Tarik Luckett | CA | 4* | 3* | 3* | 3* - 0.8694 |
| RB | Jaren Mangham | MI | 3* | 4* | 4* | 3* - 0.8865 |
| ILB | Jamar Montgomery (JC) | KS | 3* | 3* | 3* | 3* - 0.8357 |
| DT | Lloyd Murray Jr. | TX | 3* | 3* | 3* | 3* - 0.8392 |
| RB (ATH) | D.J. Oats | TX | 3* | 3* | 2* | 3* - 0.8442 |
| WR (S) | Trustin Oliver | CO | 3* | 3* | 3* | 3* - 0.8368 |
| S | Mikial Onu (TNFR) | TX | NR | NR | NR | unrated |
| ATH | Alec Pell | CO | 3* | 3* | 3* | 3* - 0.8406 |
| S | Mark Perry | CA | 4* | 3* | 3* | 3* - 0.8674 |
| ILB | Quinn Perry (JC) | CA | 2* | 3* | 3* | 3* - 0.8190 |
| OT | Nikko Pohahau | CA | 3* | 3* | 2* | 3* - 0.8104 |
| DT | Na'im Rodman | CA | 3* | 3* | 3* | 3* - 0.8444 |
| OG | Vaatofu Sauvao (JC) | CA | 3* | 3* | 3* | 3* - 0.8324 |
| OT | Valentin Senn | AT | 3* | 3* | 2* | 3* - 0.8264 |
| WR | LaVontae Shenault | TX | 3* | 3* | 4* | 3* - 0.8887 |
| DT | Jayden Simon | WA | 3* | 3* | 2* | 3* - 0.8154 |
| CB | KJ Trujillo | CA | 3* | 3* | 3* | 3* - 0.8586 |
| OG | Jake Wiley | CO | 3* | 3* | 3* | 3* - 0.8385 |
| DT | Austin Williams | GA | 3* | 3* | 3* | 3* - 0.8417 |
Last edited by a moderator: