The home run of home run hires if there was any way to make it happen. Turns 58 this month.
This is the one guy who I think would rally boosters to step up immediately with whatever he said he needed and who would also be able to force pressure on the Regents/President/Chancellor/Provost to adjust policies that aren't enhancing CU's academic reputation but are harming CU's athletic performance.
I am as high on Petersen as it gets. I rank him as the best living college coach without a national championship - and above several who do have a ring.
I don't think this is a real possibility. But this is the guy you make tell you "no" after making every possible effort.

en.m.wikipedia.org
This is the one guy who I think would rally boosters to step up immediately with whatever he said he needed and who would also be able to force pressure on the Regents/President/Chancellor/Provost to adjust policies that aren't enhancing CU's academic reputation but are harming CU's athletic performance.
I am as high on Petersen as it gets. I rank him as the best living college coach without a national championship - and above several who do have a ring.
I don't think this is a real possibility. But this is the guy you make tell you "no" after making every possible effort.

ear | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° |
---|---|---|---|---|---|---|---|
Boise State Broncos (Western Athletic Conference) (2006–2010) | |||||||
2006 | Boise State | 13–0 | 8–0 | 1st | W Fiesta† | 6 | 5 |
2007 | Boise State | 10–3 | 7–1 | 2nd | L Hawaii | ||
2008 | Boise State | 12–1 | 8–0 | 1st | L Poinsettia | 13 | 11 |
2009 | Boise State | 14–0 | 8–0 | 1st | W Fiesta† | 4 | 4 |
2010 | Boise State | 12–1 | 7–1 | T–1st | W Maaco | 7 | 9 |
Boise State Broncos (Mountain West Conference) (2011–2013) | |||||||
2011 | Boise State | 12–1 | 6–1 | 2nd | W Maaco | 6 | 8 |
2012 | Boise State | 11–2 | 7–1 | T–1st | W Maaco | 14 | 18 |
2013 | Boise State | 8–4 | 6–2 | 2nd (Mountain) | Hawaii* | ||
Boise State: | 92–12 | 57–6 | * Petersen resigned before bowl game | ||||
Washington Huskies (Pac-12 Conference) (2014–2019) | |||||||
2014 | Washington | 8–6 | 4–5 | 3rd (North) | L Cactus | ||
2015 | Washington | 7–6 | 4–5 | 4th (North) | W Heart of Dallas | ||
2016 | Washington | 12–2 | 8–1 | 1st (North) | L Peach† | 4 | 4 |
2017 | Washington | 10–3 | 7–2 | T–1st (North) | L Fiesta† | 15 | 16 |
2018 | Washington | 10–4 | 7–2 | T–1st (North) | L Rose† | 13 | 13 |
2019 | Washington | 8–5 | 4–5 | T–2nd (North) | W Las Vegas | ||
Washington: | 55–26 | 34–20 | |||||
Total: | 147–38 |
