RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Big West Pac 12 , West Coast , Big West Pac 12 , Big West , WACFouls: Colorado 21, Stanford 16, Total 37
DQs: Colorado 0, Stanford 0, Total 0
Technical Fouls: Colorado 1, Stanford 0, Total 1
Originally posted by Fight CU
Click here to view the article.
![]() | A. Roberson | * | 33 | 15 | 7-12 | 58 | 6-9 | 66 | 1-3 | 33 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
![]() | S. DinWiddie | * | 32 | 11 | 3-10 | 30 | 1-7 | 14 | 2-3 | 66 | 3-3 | 100 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 4 |
![]() | A. Dufault | * | 29 | 14 | 6-12 | 50 | 4-8 | 50 | 2-4 | 50 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | |
![]() | N. Tomlinson | * | 29 | 3 | 1-2 | 50 | 0-0 | 0 | 1-2 | 50 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | |
![]() | C. Brown | * | 22 | 13 | 4-11 | 36 | 4-9 | 44 | 0-2 | 0 | 5-5 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
![]() | A. Booker | 19 | 2 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
![]() | J. Adams | 14 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||
![]() | D. Cain | 10 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||
![]() | S. Chen | 7 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-1 | 100 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | ||
![]() | S. Harris-Tunks | 5 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
CU | 200 | 64 | 24-57 | 42 | 18-40 | 45 | 6-17 | 35 | 10-13 | 76 | 10 | 17 | 27 | 8 | 5 | 0 | 14 | 21 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
STAN | 200 | 84 | 27-51 | 52 | 17-28 | 60 | 10-23 | 43 | 20-31 | 64 | 10 | 25 | 35 | 16 | 2 | 5 | 11 | 16 | ||
![]() | A. Bright | * | 32 | 14 | 3-6 | 50 | 1-1 | 100 | 2-5 | 40 | 6-6 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
![]() | C. Randle | * | 31 | 18 | 6-11 | 54 | 2-3 | 66 | 4-8 | 50 | 2-4 | 50 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 |
![]() | J. Owens | * | 29 | 10 | 4-6 | 66 | 4-6 | 66 | 0-0 | 2-4 | 50 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | |
![]() | A. Zimmerman | * | 17 | 8 | 3-5 | 60 | 3-5 | 60 | 0-0 | 2-4 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
![]() | A. Brown | * | 17 | 8 | 2-5 | 40 | 0-0 | 0 | 2-5 | 40 | 2-2 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
![]() | J. Huestis | 23 | 13 | 5-9 | 55 | 3-6 | 50 | 2-3 | 66 | 1-1 | 100 | 1 | 3 | 4 | 2 | 0 | 4 | 1 | 3 | |
![]() | J. Mann | 18 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
![]() | D. Powell | 11 | 6 | 2-2 | 100 | 2-2 | 100 | 0-0 | 2-2 | 100 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | ||
![]() | S. Nastic | 7 | 3 | 1-1 | 100 | 1-1 | 100 | 0-0 | 1-2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
![]() | J. Gage | 6 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() | A. Brown | 3 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
![]() | W. Morgan | 2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | R. Lemons | 2 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
![]() | J. Ryan | 2 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Michael Irving | 589 | 38.0 | 126 | 533 | 39 | 37.7 | 7 | 32 |
![]() | Michael Eggers | 528 | 37.6 | 108 | 510 | 25 | 36.5 | 11 | 18 |
![]() | Bruce Hicks | 595 | 38.2 | 146 | 562 | 27 | 36.2 | 11 | 21 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs Pac 12 , Big West Pac 12 , West Coast , Big West Pac 12 , Big West , WAC
DQs: Colorado 0, Stanford 0, Total 0
Technical Fouls: Colorado 1, Stanford 0, Total 1
Originally posted by Fight CU
Click here to view the article.