RSSBot
News Junkie
Click on a heading in the table to sort the column.
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary ConfsFouls: Fresno State 21, Colorado 17, Total 38
DQs: Fresno State 2, Colorado 0, Total 2
Technical Fouls: Fresno State 1, Colorado 0, Total 1
Originally posted by Fight CU
Click here to view the article.
![]() | J. Brown Jr. | * | 38 | 6 | 2-5 | 40 | 2-5 | 40 | 0-0 | 2-4 | 50 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 4 | |
![]() | K. Olekaibe | * | 38 | 26 | 8-24 | 33 | 3-10 | 30 | 5-14 | 35 | 5-5 | 100 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
![]() | S. Shepp | * | 37 | 3 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 1-2 | 50 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
![]() | J. Wills | * | 24 | 8 | 2-5 | 40 | 2-3 | 66 | 0-2 | 0 | 4-4 | 100 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 |
![]() | K. Foster | * | 15 | 5 | 2-6 | 33 | 2-6 | 33 | 0-0 | 1-2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
![]() | T. Johnson | 32 | 11 | 5-11 | 45 | 5-9 | 55 | 0-2 | 0 | 1-2 | 50 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | |
![]() | L. McGaughney | 10 | 5 | 2-3 | 66 | 1-2 | 50 | 1-1 | 100 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
![]() | G. Johnson | 6 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
FRES | 200 | 64 | 22-61 | 36 | 16-38 | 42 | 6-23 | 26 | 14-19 | 73 | 14 | 14 | 28 | 7 | 7 | 3 | 8 | 21 | ||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
CU | 200 | 71 | 19-37 | 51 | 13-25 | 52 | 6-12 | 50 | 27-32 | 84 | 5 | 30 | 35 | 13 | 3 | 1 | 17 | 17 | ||
![]() | N. Tomlinson | * | 34 | 7 | 2-2 | 100 | 0-0 | 0 | 2-2 | 100 | 1-2 | 50 | 0 | 6 | 6 | 6 | 0 | 0 | 2 | 2 |
![]() | A. Dufault | * | 29 | 13 | 4-10 | 40 | 4-10 | 40 | 0-0 | 5-6 | 83 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
![]() | S. DinWiddie | * | 28 | 15 | 4-6 | 66 | 2-3 | 66 | 2-3 | 66 | 5-6 | 83 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
![]() | A. Roberson | * | 24 | 21 | 5-6 | 83 | 3-4 | 75 | 2-2 | 100 | 9-9 | 100 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 4 |
![]() | C. Brown | * | 23 | 2 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 2-2 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
![]() | J. Adams | 22 | 8 | 2-6 | 33 | 2-3 | 66 | 0-3 | 0 | 4-5 | 80 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
![]() | A. Booker | 16 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |||
![]() | S. Harris-Tunks | 9 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |||
![]() | S. Chen | 6 | 1 | 0-0 | 0-0 | 0 | 0-0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | D. Cain | 6 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | |||
![]() | S. Sharpe | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
SMINPTSFGFG%2P2P%3P3P%FTFT%ORDRREBASTSTLBLKTOPF
[h=3]Referees[/h]
![]() | Chris Rastatter | 537 | 38.4 | 155 | 476 | 18 | 38.1 | 5 | 18 |
![]() | Bobby McRoy | 533 | 38.6 | 169 | 537 | 10 | 43.0 | 4 | 10 |
![]() | Glen Mayberry | 99 | 38.1 | 28 | 87 | 11 | 35.1 | 3 | 7 |
Since 1996 2011-2012
GmsFPGTechsDQsGmsFPGTechsDQsPrimary Confs
DQs: Fresno State 2, Colorado 0, Total 2
Technical Fouls: Fresno State 1, Colorado 0, Total 1
Originally posted by Fight CU
Click here to view the article.