What's new
AllBuffs | Unofficial fan site for the University of Colorado at Boulder Athletics programs

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • Prime Time. Prime Time. Its a new era for Colorado football. Consider signing up for a club membership! For $20/year, you can get access to all the special features at Allbuffs, including club member only forums, dark mode, avatars and best of all no ads ! But seriously, please sign up so that we can pay the bills. No one earns money here, and we can use your $20 to keep this hellhole running. You can sign up for a club membership by navigating to your account in the upper right and clicking on "Account Upgrades". Make it happen!

Recruit ratings in Mike MacIntyre era (247 composite)

Buffnik

Real name isn't Nik
Club Member
Junta Member
2017 Class (#35 nationally)
  1. Jake Moretti 0.9540 (4*)
  2. KD Nixon 0.8931 (4*)
  3. Grant Polley 0.8871 (3*)
  4. Jon Van Diest 0.8707 (3*)
  5. Laviska Shenault 0.8701 (3*)
  6. Terrance Lange 0.8660 (3*)
  7. Nate Landman 0.8593 (3*)
  8. Jared Poplawski 0.8593 (3*)
  9. Jacob Callier 0.8590 (3*)
  10. Chris Miller 0.8584 (3*)
  11. Tyler Lytle 0.8565 (3*)
  12. Maurice Bell 0.8565 (3*)
  13. Javier Edwards 0.8536 (3*)
  14. Casey Roddick 0.8534 (3*)
  15. Alex Fontenot 0.8528 (3*)
  16. Dante Wigley 0.8522 (3*)
  17. Will Sherman 0.8493 (3*)
  18. Dante Sparaco 0.8484 (3*)
  19. Chase Newman 0.8425 (3*)
  20. Sebastian Olver 0.8397 (3*)
  21. Jaylon Jackson 0.8379 (3*)
  22. Shamar Hamilton 0.8354 (3*)
  23. Isaiah Lewis 0.8328 (3*)
  24. Kevin George 0.8221 (3*)
  25. Chris Mulumba 0.8131 (3*)
  26. Heston Paige 0.8047 (3*)
  27. Carson Wells 0.8014 (3*)
  28. Jalen Sami 0.7891 (2*)
2016 Class (#67 nationally)
  1. Beau Bisharat 0.8910 (4*)
  2. Juwann Winfree 0.8599 (3*)
  3. Johnny Huntley 0.8593 (3*)
  4. Sam Noyer 0.8534 (3*)
  5. Pookie Maka 0.8518 (3*)
  6. Caron Baham 0.8503 (3*) - signed, never enrolled
  7. Trey Udoffia 0.8466 (3*)
  8. Ronnie Blackmon 0.8415 (3*)
  9. Tony Julmisse 0.8375 (3*)
  10. Terriek Roberts 0.8329 (3*)
  11. Akil Jones 0.8272 (3*)
  12. Hunter Vaughn 0.8238 (3*)
  13. Kabion Ento 0.8167 (3*)
  14. Chance Lytle 0.8082 (3*)
  15. Colby Pursell 0.8081 (3*)
  16. Derrion Rakeshaw 0.8087 (3*)
  17. Kyle Trego 0.7783 (2*)
2015 Class (#71 nationally)
  1. Tim Lynott 0.8913 (4*)
  2. Patrick Carr 0.8591 (3*)
  3. NJ Falo 0.8560 (3*)
  4. Justin Jan 0.8479 (3*)
  5. Steven Montez 0.8470 (3*)
  6. Isaiah Oliver 0.8442 (3*)
  7. Nick Fisher 0.8414 (3*)
  8. Dino Gordon 0.8410 (3*)
  9. Jordan Carrell 0.8398 (3*)
  10. Dillon Middlemiss 0.8382 (3*)
  11. Aaron Haigler 0.8354 (3*)
  12. Alex Kinney 0.8282 (3*)
  13. Frank Umu 0.8226 (3*)
  14. Nathaniel Robbins 0.8159 (3*)
  15. Chris Bounds 0.8058 (3*)
  16. Aaron Baltazar 0.8023 (3*) - signed, never enrolled
  17. Afolabi Laguda 0.7969 (2*)
  18. Brett Tonz 0.7836 (2*)
  19. Lyle Tuiloma 0.7826 (2*)
2014 Class (#74 nationally)
  1. Shay Fields 0.8615 (3*)
  2. Isaac Miller 0.8492 (3*)
  3. Cade Apsay 0.8447 (3*)
  4. Dylan Keeney 0.8442 (3*)
  5. Jase Franke 0.8382 (3*)
  6. Grant Watanabe 0.8327 (3*)
  7. Donovan Lee 0.8320 (3*)
  8. Lee Walker 0.8256 (3*)
  9. Rick Gamboa 0.8232 (3*)
  10. Isaiah Holland 0.8224 (3*)
  11. Evan White 0.8147 (3*)
  12. Eddy Lopez 0.8020 (3*)
  13. Terran Hasselbach 0.7926 (2*)
  14. Jaisen Sanchez 0.7893 (2*)
  15. Christian Shaver 0.7889 (2*)
  16. Hayden Jones 0.7757 (2*)
  17. Josh Kaiser 0.7700 (2*)
  18. Sully Wiefels 0.7667 (2*)
  19. Sam Bennion 0.7583 (2*)
  20. Wyatt Smith 0.7300 (2*)
  21. Jay MacIntyre 0.7000 (2*)
  22. Ahkello Witherspoon 0.700 (2*)
  23. Leo Jackson (unrated)
2013 Class (#69 nationally)
  1. Sefo Liufau 0.8747 (3*)
  2. Devin Ross 0.8463 (3*)
  3. Tedric Thompson 0.8457 (3*)
  4. Jimmie Gilbert 0.8423 (3*)
  5. Colin Sutton 0.8366 (3*)
  6. Phillip Lindsay 0.8341 (3*)
  7. Jonathan Huckins 0.8339 (3*)
  8. Bryce Bobo 0.8337 (3*)
  9. Gunnar Graham 0.8231 (3*)
  10. Markeis Reed 0.8209 (3*)
  11. George Frazier 0.8199 (3*)
  12. Sam Kronshage 0.8175 (3*)
  13. Elijah Dunston 0.8025 (3*)
  14. John Lisella 0.7907 (2*)
  15. Ryan Severson 0.7901 (2*)
  16. Kenneth Olugbode 0.7895 (2*)
  17. Michael Adkins 0.7833 (2*)
  18. Chidobe Awuzie 0.7783 (2*)
  19. Tim Coleman 0.7752 (2*)
  20. Addison Gillam 0.7198 (2*) - 2012 rank for SJSU class, greyshirted & signed to CU in 2013
  21. Jordan Gehrke 0.7000 (2*)
 
Coach Mac's hit rate on 2 stars and low 3 stars is insane. Makes you wonder what he can do when he gets to the upper echelon of players. Great work and organization this.
 
Coach Mac's hit rate on 2 stars and low 3 stars is insane. Makes you wonder what he can do when he gets to the upper echelon of players. Great work and organization this.
Totally agree. Was it Klatt who Tweeted about how Mac built at 10 win team on below average recruiting classes?
 
2017 Class (#35 nationally)
  1. Jake Moretti 0.9540 (4*)
  2. KD Nixon 0.8931 (4*)
  3. Grant Polley 0.8871 (3*)
  4. Jon Van Diest 0.8707 (3*)
  5. Laviska Shenault 0.8701 (3*)
  6. Terrance Lange 0.8660 (3*)
  7. Nate Landman 0.8593 (3*)
  8. Jared Poplawski 0.8593 (3*)
  9. Jacob Callier 0.8590 (3*)
  10. Chris Miller 0.8584 (3*)
  11. Tyler Lytle 0.8565 (3*)
  12. Maurice Bell 0.8565 (3*)
  13. Javier Edwards 0.8536 (3*)
  14. Casey Roddick 0.8534 (3*)
  15. Alex Fontenot 0.8528 (3*)
  16. Dante Wigley 0.8522 (3*)
  17. Will Sherman 0.8493 (3*)
  18. Dante Sparaco 0.8484 (3*)
  19. Chase Newman 0.8425 (3*)
  20. Sebastian Olver 0.8397 (3*)
  21. Jaylon Jackson 0.8379 (3*)
  22. Shamar Hamilton 0.8354 (3*)
  23. Isaiah Lewis 0.8328 (3*)
  24. Kevin George 0.8221 (3*)
  25. Chris Mulumba 0.8131 (3*)
  26. Heston Paige 0.8047 (3*)
  27. Carson Wells 0.8014 (3*)
  28. Jalen Sami 0.7891 (2*)
2016 Class (#67 nationally)
  1. Beau Bisharat 0.8910 (4*)
  2. Juwann Winfree 0.8599 (3*)
  3. Johnny Huntley 0.8593 (3*)
  4. Sam Noyer 0.8534 (3*)
  5. Pookie Maka 0.8518 (3*)
  6. Caron Baham 0.8503 (3*) - signed, never enrolled
  7. Trey Udoffia 0.8466 (3*)
  8. Ronnie Blackmon 0.8415 (3*)
  9. Tony Julmisse 0.8375 (3*)
  10. Terriek Roberts 0.8329 (3*)
  11. Akil Jones 0.8272 (3*)
  12. Hunter Vaughn 0.8238 (3*)
  13. Kabion Ento 0.8167 (3*)
  14. Chance Lytle 0.8082 (3*)
  15. Colby Pursell 0.8081 (3*)
  16. Derrion Rakeshaw 0.8087 (3*)
  17. Kyle Trego 0.7783 (2*)
2015 Class (#71 nationally)
  1. Tim Lynott 0.8913 (4*)
  2. Patrick Carr 0.8591 (3*)
  3. NJ Falo 0.8560 (3*)
  4. Justin Jan 0.8479 (3*)
  5. Steven Montez 0.8470 (3*)
  6. Isaiah Oliver 0.8442 (3*)
  7. Nick Fisher 0.8414 (3*)
  8. Dino Gordon 0.8410 (3*)
  9. Jordan Carrell 0.8398 (3*)
  10. Dillon Middlemiss 0.8382 (3*)
  11. Aaron Haigler 0.8354 (3*)
  12. Alex Kinney 0.8282 (3*)
  13. Frank Umu 0.8226 (3*)
  14. Nathaniel Robbins 0.8159 (3*)
  15. Chris Bounds 0.8058 (3*)
  16. Aaron Baltazar 0.8023 (3*) - signed, never enrolled
  17. Afolabi Laguda 0.7969 (2*)
  18. Brett Tonz 0.7836 (2*)
  19. Lyle Tuiloma 0.7826 (2*)
2014 Class (#74 nationally)
  1. Shay Fields 0.8615 (3*)
  2. Isaac Miller 0.8492 (3*)
  3. Cade Apsay 0.8447 (3*)
  4. Dylan Keeney 0.8442 (3*)
  5. Jase Franke 0.8382 (3*)
  6. Grant Watanabe 0.8327 (3*)
  7. Donovan Lee 0.8320 (3*)
  8. Lee Walker 0.8256 (3*)
  9. Rick Gamboa 0.8232 (3*)
  10. Isaiah Holland 0.8224 (3*)
  11. Evan White 0.8147 (3*)
  12. Eddy Lopez 0.8020 (3*)
  13. Terran Hasselbach 0.7926 (2*)
  14. Jaisen Sanchez 0.7893 (2*)
  15. Christian Shaver 0.7889 (2*)
  16. Hayden Jones 0.7757 (2*)
  17. Josh Kaiser 0.7700 (2*)
  18. Sully Wiefels 0.7667 (2*)
  19. Sam Bennion 0.7583 (2*)
  20. Wyatt Smith 0.7300 (2*)
  21. Jay MacIntyre 0.7000 (2*)
  22. Ahkello Witherspoon 0.700 (2*)
  23. Leo Jackson (unrated)
2013 Class (#69 nationally)
  1. Sefo Liufau 0.8747 (3*)
  2. Devin Ross 0.8463 (3*)
  3. Tedric Thompson 0.8457 (3*)
  4. Jimmie Gilbert 0.8423 (3*)
  5. Colin Sutton 0.8366 (3*)
  6. Phillip Lindsay 0.8341 (3*)
  7. Jonathan Huckins 0.8339 (3*)
  8. Bryce Bobo 0.8337 (3*)
  9. Gunnar Graham 0.8231 (3*)
  10. Markeis Reed 0.8209 (3*)
  11. George Frazier 0.8199 (3*)
  12. Sam Kronshage 0.8175 (3*)
  13. Elijah Dunston 0.8025 (3*)
  14. John Lisella 0.7907 (2*)
  15. Ryan Severson 0.7901 (2*)
  16. Kenneth Olugbode 0.7895 (2*)
  17. Michael Adkins 0.7833 (2*)
  18. Chidobe Awuzie 0.7783 (2*)
  19. Tim Coleman 0.7752 (2*)
  20. Addison Gillam 0.7198 (2*) - 2012 rank for SJSU class, greyshirted & signed to CU in 2013
  21. Jordan Gehrke 0.7000 (2*)
Thanks for doing this, as it is an interesting read. Do I want to know how long it took to pull that together?
 
Never have looked at 247. They definitely went lone-warrior on some. Isaac Miller was our #2 guy?

Their track record is mixed. But interesting that they seem to do their own evaluation rather than just assign based on # recruits.
 
Never have looked at 247. They definitely went lone-warrior on some. Isaac Miller was our #2 guy?

Their track record is mixed. But interesting that they seem to do their own evaluation rather than just assign based on # recruits.
I listed out 247's composite formula. It's different than their own evaluation and amalgamates with the ratings on other sites.
 
No doubt about it, the 2013 and 2015 classes developed well and have performed above their projections - top to bottom! Those players certainly took their lumps and deserved every bit of last season!
 
Coach Mac's hit rate on 2 stars and low 3 stars is insane. Makes you wonder what he can do when he gets to the upper echelon of players. Great work and organization this.

He's got a real eye for defensive talent.
Bodes well for:
  1. Frank Umu 0.8226 (3*)
  2. Kevin George 0.8221 (3*)
  3. Chris Mulumba 0.8131 (3*)
  4. Carson Wells 0.8014 (3*)
  5. Terran Hasselbach 0.7926 (2*)
  6. Jaisen Sanchez 0.7893 (2*)
  7. Jalen Sami 0.7891 (2*)
  8. Lyle Tuiloma 0.7826 (2*)
  9. Kyle Trego 0.7783 (2*)
  10. Sam Bennion 0.7583 (2*)
3 or 4 of these guys will be good.
 
Coach Mac's hit rate on 2 stars and low 3 stars is insane. Makes you wonder what he can do when he gets to the upper echelon of players. Great work and organization this.
Is it though? If you look at the players outside the top 10 in each class there aren't a lot of contributors. The 2014 class looks like a disaster. A lot of these kids are still young and may be late bloomers but I'm still not a fan of the diamond in the rough strategy for the bulk of your class. They seemed to move away from that in the 2017 class and I'm excited to see how those kids perform.

For every Chido, we had 2-3 Wyatt Smith, Hayden Jones, Chris Bounds, or Tim Coleman's...
 
Is it though? If you look at the players outside the top 10 in each class there aren't a lot of contributors. The 2014 class looks like a disaster. A lot of these kids are still young and may be late bloomers but I'm still not a fan of the diamond in the rough strategy for the bulk of your class. They seemed to move away from that in the 2017 class and I'm excited to see how those kids perform.

For every Chido, we had 2-3 Wyatt Smith, Hayden Jones, Chris Bounds, or Tim Coleman's...
Yes, it's pretty insane. We're not just talking about guys becoming starters or getting a lot of snaps because the overall talent is crap. We won the Pac-12 South and had a 10-win season with 2* and low/mid 3* recruits and some of them are getting NFL run. That's insane and should not happen. It isn't sustainable. So now we're crossing our fingers that talent evaluations are just as good as the bulk of our recruiting become mid/high 3* prospects. I think it's a good bet that CU is going to continue to rise. I just hope that people understand that a lot of things came together last year and that we may very well have more talented teams than 2016 in the next few years that only win 7-9 games.
 
I just hope that people understand that a lot of things came together last year and that we may very well have more talented teams than 2016 in the next few years that only win 7-9 games.
We won every coin flip game we played last year. Yes, I know we were in it until the end against USC, but if they don't turn the ball over 4 times, that game is a blow out.

It is incredibly rare to win every close game - I consider last year pay back for losing so many close games in the MMac era. But I also don't believe that trend extends beyond last year.

7-9 wins would be because we don't win every coin flip game and recognizing we are still trying to close the talent gap on the top teams in the conference.
 
We won every coin flip game we played last year. Yes, I know we were in it until the end against USC, but if they don't turn the ball over 4 times, that game is a blow out.

It is incredibly rare to win every close game - I consider last year pay back for losing so many close games in the MMac era. But I also don't believe that trend extends beyond last year.

7-9 wins would be because we don't win every coin flip game and recognizing we are still trying to close the talent gap on the top teams in the conference.
Winning coin flips is the key to winning coin flip games. Fact!
 
Yes, it's pretty insane. We're not just talking about guys becoming starters or getting a lot of snaps because the overall talent is crap. We won the Pac-12 South and had a 10-win season with 2* and low/mid 3* recruits and some of them are getting NFL run. That's insane and should not happen. It isn't sustainable. So now we're crossing our fingers that talent evaluations are just as good as the bulk of our recruiting become mid/high 3* prospects. I think it's a good bet that CU is going to continue to rise. I just hope that people understand that a lot of things came together last year and that we may very well have more talented teams than 2016 in the next few years that only win 7-9 games.
Overall sure, we clearly outperformed our talent this year and I don't mean to take anything away from that accomplishment. But I agree it's not sustainable - I don't think you can recruit regularly at the bottom of the conference and compete for South championships so I hope we can maintain the recruiting momentum we built last year. The point of my previous post was that I don't think the "hit rate" of the bottom half of our classes has really been all that great when you see who has contributed to date. In general (with a few exceptions) our primary contributors have been kids rated in the top half of our classes which is what I would expect.
 
Back
Top