Position | Name | State | 247 | ESPN | Rivals | Composite | ||
OG | Edgar Amaya | AL | 3* | 3* | 3* | 3* - 0.8410 | ||
OG | Jackson Anderson | TX | 3* | 3* | 2* | 3* - 0.8390 | ||
S | Robert Barnes (TNFR) | OK | NR | NR | NR | unrated | ||
SDE | Allan Baugh | FL | 3* | 3* | 2* | 3* - 0.8344 | ||
K | Cole Becker | CA | 2* | NR | 2* | 3* - 0.8089 | ||
QB | Drew Carter | OR | 3* | 3* | 3* | 3* - 0.8566 | ||
OG | Noah Fenske (TNFR) | IA | NR | NR | NR | unrated | ||
ILB | Jack Lamb (TNFR) | IN | NR | NR | NR | unrated | ||
P | Ashton Logan | CA | 2* | NR | 2* | 2* - 0.7731 | ||
ILB | Zephaniah Maea | NV | 3* | 3* | 3* | 3* - 0.8465 | ||
OLB | Zion Magalei | AZ | 3* | 3* | 3* | 3* - 0.8389 | ||
DT | Tyas Martin | AR | 3* | 3* | 3* | 3* - 0.8688 | ||
ATH | Kaylin Moore | CA | 3* | 3* | 3* | 3* - 0.8410 | ||
S | Trustin Oliver (JC) | IA | 3* | NR | 3* | 3* - 0.8506 | ||
TE | Erik Olsen | CO | 3* | 3* | 4* | 3* - 0.8850 | ||
WR | Chase Penry | CO | 3* | 3* | 3* | 3* - 0.8592 | ||
ATH | Nikko Reed | CA | 3* | 3* | 2* | 3* - 0.8194 | ||
WR | Ty Robinson | CO | 3* | 3* | 3* | 3* - 0.8456 | ||
QB | JT Shrout (TNFR) | TN | NR | NR | NR | unrated | ||
TE | Austin Smith | TX | NR | NR | 2* | unrated | ||
CB | Tyrin Taylor | NC | 3* | 3* | 3* | 3* - 0.8314 | ||
SDE | Blayne Toll (TNFR) | AR | NR | NR | NR | unrated | ||
DT | Ryan Williams | TX | 3* | 3* | 2* | 3* - 0.8173 | ||
S | Trevor Woods | TX | 3* | 3* | 3* | 3* - 0.8464 | ||
OT | Max Wray (TNFR) | OH | NR | NR | NR | unrated | ||
Position | Name | Visit Date | Commitment |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
QB-D | Drew Carter | OR | 3* | 3* | 3* | 3* - 0.8566 | Y | COLORADO |
QB-P | Peter Costelli | CA | 3* | NR | NR | unrated | Y | UTAH |
QB-D | Kyron Drones | TX | 3* | 4* | 3* | 3* - 0.8617 | Y | BAYLOR |
QB-P | Hamp Fay | TX | 3* | NR | 3* | 3* - 0.8366 | Y | MICHIGAN STATE |
QB-P | Cameron Friel | HI | 3* | NR | 3* | 3* - 0.8356 | Y | UNLV |
QB-P | Jake Garcia | CA | 4* | NR | NR | 4* - 0.9787 | Y | MIAMI |
QB-P | Colten Gauthier | GA | NR | NR | NR | unrated | Y | SOUTH CAROLINA |
QB-D | Taylen Green | TX | 3* | 3* | NR | 3* - 0.8581 | BOISE STATE | |
QB-P | Jalen Kitna | AZ | 3* | 4* | 3* | 3* - 0.8758 | Y | FLORIDA |
QB-P | Maddox Kopp | TX | 3* | NR | NR | unrated | Y | HOUSTON |
QB-P | Eddie Lee Marburger | TX | 3* | 3* | 3* | 3* - 0.8377 | Y | UTSA |
QB-P | Cole Lourd | CA | 3* | NR | NR | unrated | ||
QB-P | Luke McAllister | CO | NR | NR | NR | unrated | CSU | |
QB-P | Kaden McMullen | MO | 3* | 4* | 3* | 3* - 0.8536 | ALABAMA A&M | |
QB-P | Clay Millen | WA | 4* | 4* | 3* | 3* - 0.8804 | Y | nevada |
QB-P | Kai Millner | AZ | 3* | NR | 3* | 3* - 0.8527 | Y | CAL |
QB-P | Miller Moss | CA | NR | NR | NR | unrated | Y | USC |
QB-D | Ari Patu | CA | 3* | 4* | NR | 3* - 0.8807 | Y | STANFORD |
QB-P | Chayden Peery | CA | 3* | NR | 3* | 3* - 0.8578 | GEORGIA TECH | |
QB-P | Jake Rubley | CO | 4* | 4* | 4* | 4* - 0.9603 | Y | KANSAS STATE |
QB-P | JT Shrout (TNFR) | TN | NR | NR | NR | unrated | Y | COLORADO |
QB-P | Donovan Smith | CA | 3* | NR | 3* | 3* - 0.8416 | ||
QB-D | Preston Stone | TX | 4* | NR | NR | unrated | Y | SMU |
QB-P | Ty Thompson | AZ | 4* | 4* | 4* | 4* - 0.9259 | Y | OREGON |
QB-D | Jordan Woolverton | CO | NR | NR | NR | unrated | PWO | COLORADO |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
RB | Amir Bankhead | CA | NR | NR | NR | unrated | Y | |
RB | Ja'Derris Carr | CO | 3* | NR | NR | unrated | princeton | |
RB | Iverson Celestine | LA | 4* | 3* | 3* | 3* - 0.8893 | Y | TULANE |
RB | Damir Collins | OR | 3* | NR | 3* | unrated | Y | OREGON STATE |
RB | Montaye Dawson | TX | NR | NR | NR | unrated | Y | SMU |
RB | Logan Diggs | LA | 3* | NR | 3* | 3* - 0.8728 | Y | NOTRE DAME |
RB | Tavierre Dunlap | TX | 3* | NR | 3* | 3* - 0.8578 | Y | MICHIGAN |
RB | Donovan Edwards | MI | 4* | NR | 4* | 4* - 0.9719 | Y | MICHIGAN |
RB | Gabe Ervin | GA | 3* | 3* | 3* | 3* - 0.8366 | Y | NEBRASKA |
RB | Jordan Hornbeak | CA | 3* | NR | NR | unrated | Y | FRESNO STATE |
RB | LJ Johnson | TX | 4* | 4* | 4* | 4* - 0.9758 | Y | TEXAS A&M |
RB | Montrell Johnson | LA | NR | NR | 3* | unrated | Y | LOUISIANA |
RB | De'Anthony Lewis | TX | 3* | NR | 3* | 3* - 0.8532 | Y | UTSA |
RB | Seven McGee | CA | 4* | 4* | 4* | 4* - 0.9620 | Y | OREGON |
RB | Davion Primm | MI | 3* | NR | NR | unrated | Y | MICHIGAN STATE |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
WR | Lonyatta Alexander | WA | 3* | 3* | 3* | unrated | Y | ARIZONA STATE |
WR | Mavin Anderson | CA | 4* | 4* | 3* | 4* - 0.9092 | Y | CAL |
WR | Jerand Bradley | TX | NR | NR | NR | unrated | Y | TEXAS TECH |
WR | Bralon Brown | FL | NR | 4* | 4* | 4* - 0.9545 | Y | OLE MISS |
WR | Quincy Brown | LA | 4* | NR | 4* | 4* - 0.9476 | Y | |
WR | Beaux Collins | CA | 4* | 4* | 4* | 4* - 0.9820 | Y | CLEMSON |
WR | Roderick Daniels Jr. | TX | 3* | 3* | 3* | 3* - 0.8416 | Y | SMU |
WR | Cristian Dixon | CA | 4* | NR | NR | unrated | Y | MICHIGAN |
WR | JoJo Earle | TX | 4* | NR | NR | unrated | Y | ALABAMA |
WR | Emeka Egbuka | WA | 4* | 4* | 4* | 5* - 0.9943 | Y | OHIO STATE |
WR | Alonzo Fontenette | CA | 3* | 4* | 3* | 4* - 0.8915 | Y | |
WR | Troy Franklin | CA | 4* | NR | 4* | 4* - 0.9809 | Y | OREGON |
WR | Blaine Green | TX | NR | NR | NR | unrated | Y | OKLAHOMA STATE |
WR | Bryson Green | TX | NR | NR | NR | unrated | Y | OKLAHOMA STATE |
WR | JJ Henry | TX | 3* | NR | 3* | 3* - 0.8466 | Y | OLE MISS |
WR | Jack Hestera | TX | NR | NR | NR | unrated | PWO to COLORADO | |
WR | Chris Hilton | LA | 4* | NR | 4* | 4* - 0.9766 | Y | LSU |
WR | Cody Jackson | TX | 4* | NR | NR | unrated | Y | OKLAHOMA |
WR | Ketron Jackson | TX | 4* | 4* | 4* | 4* - 0.9280 | Y | ARKANSAS |
WR | Velltray Jefferson | CA | 3* | 3* | 3* | 3* - 0.8615 | Y | UTAH |
WR | Tyrese Johnson | LA | 3* | NR | 3* | 3* - 0.8678 | Y | MEMPHIS |
WR | DJ Justice | CA | 3* | NR | 3* | unrated | Y | UCLA |
WR | Theodore Knox | LA | 4* | NR | NR | unrated | Y | MISS STATE |
WR | Joseph Manjack | TX | 3* | NR | 2* | unrated | Y | USC |
WR | Jode McDuffie | CA | 3* | NR | 3* | unrated | Y | |
WR | Jeremy Naborne | CA | 3* | NR | NR | unrated | Y | |
WR | Latrell Neville | TX | NR | NR | NR | unrated | Y | NEBRASKA |
WR | Destyn Pazon | LA | 3* | 4* | 4* | 4* - 0.9225 | Y | FLORIDA STATE |
WR | Chase Penry | CO | 3* | 3* | 3* | 3* - 0.8592 | Y | COLORADO |
WR | Hal Presley | TX | 3* | 3* | 3* | 3* - 0.8678 | Y | AUBURN |
WR | Daejon Reynolds | GA | NR | 4* | 4* | unrated | Y | FLORIDA |
WR | Ty Robinson | CO | 3* | 3* | 3* | 3* - 0.8456 | Y | COLORADO |
WR | Jaquez Smith | GA | 4* | 4* | 4* | 4* - 0.9437 | Y | INDIANA |
WR | Bryce Stephens | OK | 3* | 3* | NR | unrated | Y | ARKANSAS |
WR | J.Michael Sturdivant | TX | 3* | NR | 3* | 3* - 0.8689 | Y | CAL |
WR | Dont'e Thornton | MD | 4* | 4* | 4* | 4* - 0.9775 | Y | OREGON |
WR | Jabez Tinae | WA | NR | NR | NR | unrated | Y | WASHINGTON |
WR | Jimmy Valsin | TX | 3* | 3* | 3* | 3* - 0.8516 | Y | OREGON STATE |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
TE | Leo Blackburn Jr. | GA | NR | NR | 3* | unrated | Y | GEORGIA TECH |
TE | Brock Bowers | CA | 4* | NR | 3* | 4* - 0.8979 | Y | GEORGIA |
TE | Miles Campbell | GA | NR | NR | 3* | 3* - 0.8556 | Y | TENNESSEE |
TE | Dametrious Crownover | TX | 4* | 4* | 4* | 4* - 0.9164 | Y | texas a&m |
TE | Terrance Ferguson | TX | 3* | NR | 4* | 3* - 0.8800 | Y | OREGON |
TE | Fernando Garza | TX | NR | NR | NR | unrated | Y | TEXAS A&M |
TE | Louis Hansen | MA | NR | NR | NR | unrated | Y | MICHIGAN |
TE | Sam Hart | CO | 3* | NR | 4* | 3* - 0.8800 | Y | OHIO STATE |
TE | Gunnar Helm | CO | 3* | NR | 3* | unrated | Y | TEXAS |
TE | Jasper Lott | CA | 3* | NR | 3* | 3* - 0.8477 | Y | TCU |
TE | Moliki Matavao | NV | 4* | NR | NR | unrated | Y | OREGON |
TE | Lake McRee | TX | 3* | 4* | 3* | 3* - 0.8829 | Y | USC |
TE | Quentin Moore (JC) | KS | NR | NR | NR | unrated | Y | WASHINGTON |
TE | Erik Olsen | CO | 3* | 3* | 4* | 3* - 0.8850 | Y | COLORADO |
TE | Colby Powers | TX | NR | NR | NR | unrated | Y | ARIZONA |
TE | Jalen Shead | MS | NR | NR | NR | unrated | Y | LSU |
TE | Austin Smith | TX | NR | NR | 2* | unrated | Y | COLORADO |
TE | Jermaine Terry | CA | 4* | 4* | 4* | 4* - 0.9443 | Y | CAL |
TE | Mason Tharp | TX | NR | NR | 3* | unrated | Y | TEXAS TECH |
TE | Isaac Vaha | UT | 3* | NR | 3* | unrated | Y | UTAH |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OT | Caleb Banks | MI | 3* | 3* | 3* | 3* - 0.8466 | Y | LOUISVILLE |
OT | Kenneth Bannister | LA | 3* | NR | 3* | 3* - 0.8527 | Y | LA TECH |
OT | Austin Barry | CA | 3* | NR | 3* | unrated | Y | ASU |
OT | Rayshaun Benny | MI | 3* | NR | 4* | 4* - 0.9093 | Y | MICHIGAN |
OT | Kaleb Boateng | TX | NR | NR | NR | unrated | ||
OT | Canon Boone | TX | 3* | NR | NR | unrated | Y | MISS STATE |
OT | Ty Buchanan | TX | 3* | NR | NR | unrated | Y | USC |
OT | Ru'Quan Buckley | MI | 3* | NR | 3* | 3* - 0.8638 | Y | NEBRASKA |
OT | Hayden Conner | TX | 4* | NR | NR | unrated | Y | TEXAS |
OT | Terrence Enos Jr. | MI | 3* | NR | 3* | 3* - 0.8689 | Y | PITTSBURGH |
OT | Reuben Fatheree II | TX | 4* | NR | NR | 5* - 0.9904 | Y | TEXAS A&M |
OT | Isaia Glass | AZ | 3* | NR | 3* | 3* - 0.8366 | Y | ASU |
OT | J'marion Gooch | TN | NR | NR | 3* | unrated | Y | TENNESSEE |
OT | Jack Leyrer | TX | 3* | NR | NR | unrated | Y | STANFORD |
OT | Kimo Makaneole | FL | 3* | NR | NR | unrated | Y | LSU |
OT | Max Merril | TX | NR | NR | NR | unrated | Y | TEXAS |
OT | Jonah Miller | AZ | NR | NR | NR | unrated | Y | OREGON |
OT | Cullen Montgomery | TX | 3* | NR | 3* | unrated | Y | OKLAHOMA |
OT | Mason Murphy | CA | 3* | NR | 3* | unrated | Y | USC |
OT | Braylen Nelson | CO | 3* | NR | 3* | unrated | Y | FRESNO ST |
OT | Noah Pulealii | CA | 3* | NR | NR | unrated | Y | UCLA |
OT | William Reed | WA | 3* | NR | NR | unrated | Y | princeton |
OT | Ben Reznik | IL | NR | NR | NR | unrated | PWO to COLORADO | |
OT | Tiaoalii Savea | NV | 4* | NR | NR | unrated | Y | UCLA |
OT | Kamron Scott | TX | 3* | NR | 2* | 3* - 0.8445 | Y | UTSA |
OT | Kingsley Suamataia | UT | 4* | NR | 4* | 4* - 0.9706 | Y | OREGON |
OT | Kingsley Ugwu (JC) | KS | NR | NR | NR | unrated | Y | |
OT | Bram Walden | AZ | 4* | NR | NR | unrated | Y | OREGON |
OT | Max Wray (TNFR) | OH | NR | NR | NR | unrated | Y | colorado |
OT | Matthew Wykoff | TX | 3* | 3* | 3* | 3* - 0.8839 | Y | TEXAS A&M |
OT | Trey Zuhn | CO | 3* | NR | 4* | 4* - 0.8950 | Y | TEXAS A&M |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OG | Edgar Amaya | AL | 3* | 3* | 3* | 3* - 0.8410 | Y | COLORADO |
OG | Jackson Anderson | TX | 3* | 3* | 3* | 3* - 0.8390 | Y | COLORADO |
C | Raheem Anderson II | MI | 3* | 4* | 4* | 4* - 0.9218 | Y | MICHIGAN |
C | Gabe Blair | TX | 3* | NR | NR | unrated | Y | NORTH TEXAS |
OG | Kolinu'u Faaiu | WA | 3* | NR | NR | unrated | Y | UTAH |
OG | Noah Fenske (TNFR) | IA | NR | NR | NR | unrated | Y | COLORADO |
OG | Bryce Foster | TX | 4* | NR | NR | unrated | Y | TEXAS A&M |
OG | Maximus Gibbs | CA | 3* | 3* | 3* | 3* - 0.8477 | Y | USC |
OG | Elia Migao | CA | 3* | NR | 3* | 3* - 0.8517 | Y | BYU |
OG | Owen Prentice | WA | 4* | 4* | 3* | 4* - 0.9077 | Y | WASHINGTON |
OG | Mason Randolph | CA | NR | NR | NR | unrated | Y | BOISE STATE |
OG | Jaeden Roberts | TX | 3* | NR | 4* | 4* - 0.9448 | Y | ALABAMA |
OG | Anthony Rosas | CA | 3* | NR | 3* | 3* - 0.8547 | Y | UNLV |
OG | Josh Simmons | CA | 4* | NR | 4* | 4* - 0.9048 | Y | SDSU |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
DT | Matthew Alexander | GA | NR | NR | NR | unrated | Y | UCF |
DT | Tyrion Ingram-Dawkins | SC | 3* | NR | 3* | unrated | Y | GEORGIA |
DT | Ikechukwu Iwunnah | TX | 3* | NR | 3* | 3* - 0.8466 | Y | MICHIGAN |
DT | Julius Lewis | CA | 3* | NR | 2* | 3* - 0.8255 | Y | FRESNO STATE |
DT | Tyas Martin | AR | 3* | 3* | 3* | 3* - 0.8688 | Y | COLORADO |
DT | Byron Murphy II | TX | 3* | 3* | 3* | 3* - 0.8837 | Y | TEXAS |
DT | Payton Page | NC | 4* | NR | NR | unrated | Y | CLEMSON |
DT | Isaiah Rogers | PA | 3* | NR | 2* | 3* - 0.8154 | Y | CMU |
DT | Braezhon Ross | NV | 3* | 3* | 3* | 3* - 0.8527 | Y | JACKSON STATE |
DT | Jay Toia | CA | 4* | 4* | 4* | 4* - 0.9162 | Y | USC |
DT | Voi Tunuufi | UT | 3* | NR | 3* | 3* - 0.8639 | Y | WASHINGTON |
DT | Victory Vaka | CA | 3* | 4* | 3* | 3* - 0.8784 | Y | |
DT | Ryan Williams | TX | 3* | 3* | 2* | 3* - 0.8173 | Y | COLORADO |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
SDE | David Abiara | TX | 3* | NR | 3* | 3* - 0.8789 | Y | TEXAS |
SDE | Tunmise Adeleye | TX | NR | NR | NR | unrated | Y | TEXAS A&M |
SDE | E'maurion Banks | TX | 3* | 3* | 3* | 3* - 0.8678 | Y | TEXAS TECH |
SDE | Allan Baugh | FL | 3* | 3* | 2* | 3* - 0.8344 | Y | COLORADO |
WDE | Dylan Brooks | AL | 4* | 4* | 4* | 5* - .9880 | Y | TENNESSEE |
SDE | Victoine Brown | GA | NR | 3* | 3* | 3* - 0.8778 | Y | LOUISVILLE |
SDE | Brandon Buckner | AZ | 3* | NR | 3* | 3* - 0.8477 | Y | OREGON |
WDE | Noah Collins | GA | NR | NR | 3* | 3* - 0.8556 | Y | GEORGIA TECH |
WDE | Ty Cooper | MS | 3* | NR | 3* | 3* - 0.8416 | Y | MISS STATE |
WDE | Nick Dimitris | CA | 3* | 3* | 3* | 3* - 0.8628 | Y | UNLV |
WDE | Kaleb Elarms-Orr | CA | 4* | 4* | 3* | 3* - 0.8877 | Y | CAL |
WDE | Ethan Hassler | TN | 3* | NR | 3* | 3* - 0.8416 | Y | ARK STATE |
WDE | Maurice Heims | CA | NR | NR | 3* | unrated | Y | WASHINGTON |
SDE | Braylen Jackson | TX | 3* | 3* | 3* | 3* - 0.8540 | Y | smu |
WDE | Landon Jackson | TX | 4* | 4* | 4* | 5* - 0.9893 | Y | LSU |
SDE | Jonathan Jefferson | GA | 4* | 4* | 4* | 4* - 0.9205 | Y | GEORGIA |
WDE | Jayden Jones | TX | 3* | NR | 2* | 3* - 0.8416 | Y | SMU |
WDE | Jonathan Jones | TX | 3* | NR | 3* | 3* - 0.8466 | Y | MISSOURI |
SDE | Garfield Lawrence | TX | 3* | NR | NR | unrated | Y | HOUSTON |
WDE | Enoka Migao | CA | NR | NR | NR | unrated | Y | BYU |
SDE | Chris Murray | TX | NR | NR | 3* | unrated | Y | TCU |
WDE | Nick Ostlund | CA | 3* | NR | 2* | unrated | Y | penn |
WDE | Zaire Patterson | NC | 4* | 4* | 3* | 4* - 0.9018 | Y | CLEMSON |
SDE | Ja'Marian Peterson | LA | 3* | NR | 3* | 3* - 0.8416 | LOUISIANA | |
SDE | Nathan Rawlins-Kibonge | OR | 4* | 3* | 3* | 4* - 0.9080 | Y | OKLAHOMA |
SDE | Jahvaree Ritzie | NC | 4* | 4* | 4* | 4* - 0.9345 | Y | NORTH CAROLINA |
WDE | Je'lin Samuels | TX | NR | NR | NR | unrated | Y | SMU |
WDE | Terrell Tilmon | TX | NR | NR | NR | unrated | Y | OREGON |
SDE | Blayne Toll (TNFR) | AR | NR | NR | NR | unrated | Y | colorado |
SDE | J.T. Tuimoloau | WA | 4* | NR | NR | 5* - 1.0000 | Y | |
SDE | Shemar Turner | TX | 3* | NR | 4* | 4* - 0.9064 | Y | TEXAS A&M |
SDE | Byron Turner Jr. | LA | 3* | NR | 3* | 3* - 0.8839 | Y | FLORIDA STATE |
SDE | Arden Walker | CO | 3* | 3* | 3* | 3* - 0.8427 | Y | MISSOURI |
WDE | Landyn Watson | TX | 4* | NR | NR | 4* - 0.9783 | Y | TCU |
WDE | Myles Williams | CA | 3* | NR | 3* | 3* - 0.8466 | Y | CAL |
SDE | Clarence Wilson Jr. | MI | 3* | NR | NR | unrated | Y | TOLEDO |
SDE | Brayden Wood | CO | 3* | NR | 3* | 3* - 0.8617 | KANSAS STATE | |
WDE | Khristian Zachary | GA | 3* | 4* | 3* | 3* - 0.8886 | Y | LIBERTY |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
OLB | D'Marion Alexander | TX | 3* | 3* | 3* | 3* - 0.8540 | KANSAS | |
ILB | Kendrick Blackshire | TX | 4* | NR | NR | unrated | Y | ALABAMA |
OLB | Trey Brown | AZ | NR | NR | NR | unrated | Y | DUKE |
OLB | Chaz Chambliss | GA | 4* | 4* | 4* | 4* - 0.9109 | Y | GEORGIA |
OLB | Raesjon Davis | CA | 4* | NR | NR | unrated | Y | USC |
ILB | Ese Dubre | GA | NR | NR | 3* | unrated | Y | STANFORD |
OLB | Jordan Eubanks | TX | 3* | NR | 3* | 3* - 0.8516 | Y | FLORIDA STATE |
OLB | Logan Fano | UT | 4* | 3* | 3* | 3* - 0.8778 | Y | BYU |
OLB | Jonathan Flowe | CA | NR | NR | NR | unrated | Y | OREGON |
OLB | Ma'a Gaoteote | CA | 4* | 4* | 4* | 4* - 0.9585 | Y | MICHIGAN STATE |
OLB | Jamarian Henderson | LA | 3* | NR | NR | unrated | Y | |
OLB | Patrick Hisatake | OR | 3* | NR | 3* | unrated | Y | CAL |
ILB | Jai Jones | TX | NR | NR | NR | unrated | Y | BOISE STATE |
ILB | Jalen Jones | TX | NR | NR | NR | unrated | Y | |
OLB | Kahanu Kia | HI | 3* | NR | 3* | 3* - 0.8466 | Y | NOTRE DAME |
ILB | Kobe King | MI | 3* | NR | 3* | 3* - 0.8739 | Y | PENN STATE |
ILB | Jack Lamb (TNFR) | IN | NR | NR | NR | unrated | Y | COLORADO |
ILB | Zephaniah Maea | NV | 3* | 3* | 3* | 3* - 0.8465 | Y | COLORADO |
OLB | Zion Magalei | AZ | 3* | 3* | 3* | 3* - 0.8389 | Y | COLORADO |
OLB | Jackie Marshall | LA | 3* | NR | 3* | 3* - 0.8678 | Y | BAYLOR |
OLB | Easton Mascarenas | CA | 3* | NR | 3* | 3* - 0.8466 | Y | OREGON STATE |
OLB | Chamon Metayer | FL | 4* | 4* | 4* | 4* - 0.9098 | Y | CINCINNATI |
OLB | Smael Mondon | GA | 4* | 4* | 4* | 4* - 0.9803 | Y | GEORGIA |
OLB | Moses Oladejo | CA | 3* | NR | 3* | unrated | Y | CAL |
ILB | Collin Oliver | OK | 3* | NR | 3* | 3* - 0.8617 | Y | OKLAHOMA STATE |
OLB | TJ Patu | CA | 3* | 3* | 3* | 3* - 0.8607 | Y | |
ILB | Greg Penn III | MD | 4* | 4* | 4* | 4* - 0.9233 | Y | LSU |
ILB | Trey Reynolds | AZ | 3* | NR | 3* | 3* - 0.8527 | Y | UTAH |
OLB | Will Schweitzer | CA | 3* | 3* | 3* | 3* - 0.8713 | Y | NOTRE DAME |
ILB | Avery Shunneson | CO | NR | NR | NR | unrated | princeton | |
OLB | Clayton Smith | TX | 4* | 4* | 4* | 4* - 0.9531 | Y | OKLAHOMA |
ILB | Navonteque Strong (JC) | MS | NR | NR | NR | unrated | Y | LSU |
OLB | Martez Thrower | GA | NR | 3* | 3* | unrated | Y | KENTUCKY |
ILB | Mason Tufaga | HI | 4* | 4* | 3* | 4* - 0.9299 | Y | UTAH |
OLB | Jaydon Williams | TX | NR | NR | NR | unrated | Y | ARIZONA STATE |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
CB | Al Ashford | CO | 3* | NR | 3* | unrated | Y | WISCONSIN |
CB | Kavon Baptiste | CA | NR | NR | NR | unrated | Y | SAN JOSE STATE |
CB | Cameron Bergeron | GA | 3* | NR | 3* | 3* - 0.8516 | Y | DUKE |
CB | Omar Daniels | GA | NR | NR | NR | unrated | Y | KANSAS STATE |
CB | Kavian Gaither | TX | NR | NR | NR | unrated | Y | sam houston |
CB | Nyland Green | GA | 4* | 4* | 4* | 4* - 0.9601 | Y | GEORGIA |
CB | Jordan Hancock | GA | NR | NR | NR | unrated | Y | OHIO STATE |
CB | Ishmael Ibraheem | TX | 4* | 4* | 4* | 4* - 0.9470 | Y | TEXAS |
CB | Jamier Johnson | CA | 4* | 4* | 4* | 4* - 0.9035 | Y | TEXAS |
CB | Kalen King | MI | 3* | NR | 4* | 3* - 0.8900 | Y | PENN STATE |
CB | Charlie Offerdahl | CO | NR | NR | NR | unrated | PWO to COLORADO | |
CB | Brendan Radley-Hiles (TNFR) | OK | NR | NR | NR | unrated | Y | washington |
CB | Philip Riley | FL | 4* | NR | 4* | 3* - 0.8900 | Y | NOTRE DAME |
CB | Jalin Shephard | GA | NR | NR | NR | unrated | Y | |
CB | Tyrin Taylor | NC | 3* | 3* | 3* | 3* - 0.8314 | Y | COLORADO |
CB | Chance Tucker | CA | 3* | NR | NR | unrated | Y | NOTRE DAME |
CB | Justin Walley | MS | 3* | NR | 3* | 3* - 0.8627 | Y | MINNESOTA |
CB | Hunter Washington | TX | 4* | 4* | 4* | 4* - 0.9190 | Y | FLORIDA STATE |
CB | Ceyair Wright | CA | 4* | 4* | 4* | 4* - 0.9637 | Y | USC |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
S | Da'Veawn Armstead | LA | 3* | 3* | 3* | 3* - 0.8466 | Y | TCU |
S | Robert Barnes (TNFR) | OK | NR | NR | NR | unrated | Y | COLORADO |
S | JD Coffey | TX | 4* | NR | NR | unrated | Y | TEXAS |
S | Kendal Daniels | OK | 3* | NR | 3* | 3* - 0.8739 | Y | TEXAS A&M |
S | Caleb Ellis | TX | 3* | NR | 3* | unrated | Y | STANFORD |
S | BJ Gibson (TNFR) | MD | NR | NR | NR | unrated | ||
S | Jardin Gilbert | LA | 3* | NR | 3* | unrated | Y | TEXAS A&M |
S | Xamarion Gordon | CA | 3* | NR | NR | unrated | Y | USC |
S | Michael Gravely | OH | NR | NR | NR | unrated | Y | MICHIGAN STATE |
S | Jaden Hicks | NV | 3* | NR | NR | unrated | Y | WASHINGTON STATE |
S | Will Latu | WA | 4* | NR | NR | unrated | Y | WASHINGTON |
S | Josh Moore | GA | 4* | NR | 3* | 3* - 0.8768 | Y | UCLA |
S | Romario Noel | TX | 3* | 3* | 3* | 3* - 0.8366 | Y | BAYLOR |
S | Isaiah Nwokobia | TX | NR | NR | NR | unrated | Y | SMU |
S | Bralyn Oliver | SC | NR | NR | NR | unrated | Y | LOUISVILLE |
S | Trustin Oliver (JC) | IA | 3* | NR | 3* | 3* - 0.8506 | Y | COLORADO |
S | TJ Quinn | GA | 3* | NR | 3* | 3* - 0.8416 | Y | LOUISVILLE |
S | Jaden Slocum | GA | NR | NR | NR | unrated | Y | STANFORD |
S | Justin Walters | IL | 3* | 3* | 3* | 3* - 0.8739 | Y | NOTRE DAME |
S | Kaine Williams | LA | NR | NR | NR | unrated | Y | ALABAMA |
S | New Zealand Williams | CA | NR | NR | 3* | unrated | Y | SDSU |
S | Ty Williams | OK | 3* | NR | NR | unrated | Y | OKLAHOMA STATE |
S | Trevor Woods | TX | 3* | 3* | 3* | 3* - 0.8464 | Y | COLORADO |
Position | Name | State | 247s | ESPN | Rivals | Composite | Offer | Commitment |
ATH | Zeus Alefosio | CA | NR | NR | NR | unrated | Y | |
ATH | Chief Borders | GA | NR | NR | NR | unrated | Y | FLORIDA |
ATH | Billy Bowman | TX | 4* | NR | NR | unrated | Y | OKLAHOMA |
ATH | Trent Broadnax | GA | NR | NR | NR | unrated | Y | DUKE |
ATH | Calen Bullock | CA | 4* | 3* | 4* | 4* - 0.9159 | Y | USC |
ATH | Denzel Burke | AZ | 4* | 4* | 4* | 4* - 0.9284 | Y | OHIO STATE |
ATH | Ethan Calvert | CA | 4* | 4* | 4* | 4* - 0.9591 | Y | UTAH |
ATH | Thomas Cole | CA | 3* | NR | 3* | unrated | Y | UCLA |
ATH | Austin Dahlke | WI | NR | NR | NR | unrated | PWO to COLORADO | |
